Geographical Site List

Country or Region: England

State, Teritory, or Province: Norfolk

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 104581, Norfolk, England 1 G-L640
SiteID 105274, Norfolk, England 4 I-M223, R-FT50989
SiteID 105433, Norfolk, England 1 R-M12149
SiteID 105698, Norfolk, England 58 G-M201, R-YP621
SiteID 105791, Norfolk, England 1 I-BY61705
SiteID 105817, Norfolk, England 10 I-P37, R-M269
SiteID 106026, Norfolk, England 1 R-M269
SiteID 106034, Norfolk, England 2 I-M253, R-M173
SiteID 106038, Norfolk, England 5 R-FT14475, R-Y98567
SiteID 106040, Norfolk, England 9 I-M253, R-YP5928
SiteID 106041, Norfolk, England 2 I-M223, R-M173
SiteID 106083, Norfolk, England 4 I-M253, R-M512
SiteID 106738, Norfolk, England 1 R-M269
SiteID 107745, Norfolk, England 4 R-M222, R-M269
SiteID 108458, Norfolk, England 1 I-FT46863
SiteID 108485, Norfolk, England 1 I-P37
SiteID 109300, Norfolk, England 6 R-L48, R-M269
SiteID 109522, Norfolk, England 1 I-M223
SiteID 109570, Norfolk, England 2 R-M269
SiteID 109603, Norfolk, England 38 E-M35, R-Z282
SiteID 109604, Norfolk, England 3 G-M201, G-Z7958
SiteID 109606, Norfolk, England 1 I-BY69199
SiteID 109607, Norfolk, England 1 R-P312
SiteID 109608, Norfolk, England 4 I-P37, R-M269
SiteID 109609, Norfolk, England 2 I-Y7420, R-M269
SiteID 109610, Norfolk, England 1 R-M198
SiteID 109611, Norfolk, England 2 I-M253, I-P37
SiteID 109612, Norfolk, England 1 R-CTS1045
SiteID 109613, Norfolk, England 4 R-L20, R-YP355
SiteID 109614, Norfolk, England 5 R-BY153637, R-M269
SiteID 109615, Norfolk, England 1 I-M253
SiteID 109616, Norfolk, England 1 R-P312
SiteID 109617, Norfolk, England 2 I-P37, R-M269
SiteID 109618, Norfolk, England 1 I-S11132
SiteID 109619, Norfolk, England 1 R-M512
SiteID 109620, Norfolk, England 1 R-L21
SiteID 109622, Norfolk, England 1 R-Z35
SiteID 109623, Norfolk, England 1 I-CTS6433
SiteID 109624, Norfolk, England 2 I-M253, R-M512
SiteID 109625, Norfolk, England 9 E-BY8430, R-U152
SiteID 109626, Norfolk, England 8 I-M223, R-M269
SiteID 109627, Norfolk, England 1 I-M253
SiteID 109628, Norfolk, England 1 J-FT223087
SiteID 109629, Norfolk, England 1 R-M269
SiteID 109630, Norfolk, England 1 E-M35
SiteID 109631, Norfolk, England 1 J-M172
SiteID 110012, Norfolk, England 1 R-P25
SiteID 110250, Norfolk, England 1 I-M223
SiteID 110274, Norfolk, England 2 I-L39, R-M269
SiteID 110317, Norfolk, England 1 R-M459
SiteID 110486, Norfolk, England 16 G-Z43253, R-Z284
SiteID 110906, Norfolk, England 1 R-L2
SiteID 114711, Norfolk, England 2 R-M269, R-M512
SiteID 114833, Norfolk, England 1 R-M269
SiteID 115488, Norfolk, England 1 I-M253
SiteID 116018, Norfolk, England 1 R-FT185390
SiteID 116029, Norfolk, England 2 R-FT308730, R-M269
SiteID 116064, Norfolk, England 1 E-M35
SiteID 116068, Norfolk, England 1 G-BY164577
SiteID 116074, Norfolk, England 2 G-M201
SiteID 116078, Norfolk, England 2 G-M201, I-S15301
SiteID 116088, Norfolk, England 1 I-Y49218
SiteID 116091, Norfolk, England 1 I-M253
SiteID 116098, Norfolk, England 2 I-M253, I-S11991
SiteID 116101, Norfolk, England 1 I-CTS6364
SiteID 116102, Norfolk, England 1 I-M253
SiteID 116104, Norfolk, England 1 I-Y105479
SiteID 116105, Norfolk, England 1 I-BY175050
SiteID 116110, Norfolk, England 2 I-M223, R-M269
SiteID 116111, Norfolk, England 1 I-M223
SiteID 116112, Norfolk, England 1 I-M223
SiteID 116119, Norfolk, England 1 J-Z1043
SiteID 116123, Norfolk, England 1 Q-BY15842
SiteID 116127, Norfolk, England 1 R-M512
SiteID 116134, Norfolk, England 2 R-L21, R-M269
SiteID 116138, Norfolk, England 1 R-M269
SiteID 116146, Norfolk, England 1 R-M269
SiteID 116149, Norfolk, England 1 R-BY39143
SiteID 116154, Norfolk, England 1 R-PF6550
SiteID 116155, Norfolk, England 1 R-M269
SiteID 116156, Norfolk, England 1 R-FGC11245
SiteID 116157, Norfolk, England 1 R-BY63269
SiteID 116159, Norfolk, England 1 R-M269
SiteID 116161, Norfolk, England 1 R-M269
SiteID 116173, Norfolk, England 1 R-BY34006
SiteID 116177, Norfolk, England 1 R-M269
SiteID 116178, Norfolk, England 1 R-M269
SiteID 116179, Norfolk, England 3 I-L39, R-Z9
SiteID 116180, Norfolk, England 1 R-L48
SiteID 116182, Norfolk, England 1 R-M269
SiteID 116186, Norfolk, England 1 R-M269
SiteID 116187, Norfolk, England 1 R-JFS0006
SiteID 116189, Norfolk, England 2 R-L48, R-M269
SiteID 116191, Norfolk, England 2 I-Z2054, R-M269
SiteID 116235, Norfolk, England 1 R-M269
SiteID 120222, Norfolk, England 1 R-BY77606
SiteID 120349, Norfolk, England 2 E-M180, R-Y52
SiteID 120356, Norfolk, England 1 I-M223
SiteID 121272, Norfolk, England 1 R-L580
SiteID 121467, Norfolk, England 1 E-M35
SiteID 126485, Norfolk, England 1 I-Z59
SiteID 127518, Norfolk, England 1 R-BY137119
SiteID 127572, Norfolk, England 2 I-M253, R-U106
SiteID 127717, Norfolk, England 1 R-BY74100
SiteID 127745, Norfolk, England 1 R-S4261
SiteID 127962, Norfolk, England 3 R-FT381250, R-M269
SiteID 129256, Norfolk, England 1 R-M269
SiteID 129566, Norfolk, England 1 R-M269
SiteID 133788, Norfolk, England 1 R-L21
SiteID 134450, Norfolk, England 2 R-BY3449, R-L151
SiteID 134746, Norfolk, England 1 R-FT202000
SiteID 134754, Norfolk, England 3 R-BY98124, R-S18823
SiteID 134779, Norfolk, England 2 R-FGC5831, R-M269
SiteID 134966, Norfolk, England 1 R-M269
SiteID 135227, Norfolk, England 1 R-M269
SiteID 138375, Norfolk, England 2 T-M70
SiteID 138376, Norfolk, England 2 T-M70
SiteID 139036, Norfolk, England 1 I-M253
SiteID 139657, Norfolk, England 2 E-BY8832, R-BY124021
SiteID 139837, Norfolk, England 1 E-L117
SiteID 142806, Norfolk, England 1 G-M201
SiteID 143248, Norfolk, England 1 G-M201
SiteID 144378, Norfolk, England 1 I-Z141
SiteID 144398, Norfolk, England 1 I-M253
SiteID 144502, Norfolk, England 1 I-L596
SiteID 144603, Norfolk, England 1 I-M26
SiteID 145221, Norfolk, England 1 J-M102
SiteID 145673, Norfolk, England 1 I-L39
SiteID 146063, Norfolk, England 1 I-M223
SiteID 148188, Norfolk, England 1 R-M512
SiteID 148529, Norfolk, England 1 R-BY81099
SiteID 148661, Norfolk, England 1 R-A4672
SiteID 148684, Norfolk, England 1 R-L165
SiteID 148888, Norfolk, England 1 R-FGC18842
SiteID 148956, Norfolk, England 1 R-BY89555
SiteID 149153, Norfolk, England 1 R-M269
SiteID 149582, Norfolk, England 1 R-M222
SiteID 149653, Norfolk, England 1 R-Z17093
SiteID 150886, Norfolk, England 2 R-FT150714, R-M512
SiteID 151091, Norfolk, England 1 I-M223
SiteID 151458, Norfolk, England 1 I-M253
SiteID 151664, Norfolk, England 1 I-M253
SiteID 151905, Norfolk, England 2 R-DF21, R-Z16533
SiteID 151978, Norfolk, England 2 R-M269
SiteID 151990, Norfolk, England 1 R-M269
SiteID 152053, Norfolk, England 2 Q-M242
SiteID 154971, Norfolk, England 1 R-M269
SiteID 155200, Norfolk, England 1 R-M269
SiteID 155557, Norfolk, England 1 I-M253
SiteID 155710, Norfolk, England 1 I-M223
SiteID 155941, Norfolk, England 1 R-U198
SiteID 156276, Norfolk, England 1 R-M269
SiteID 156487, Norfolk, England 1 R-M269
SiteID 156510, Norfolk, England 1 J-M172
SiteID 156522, Norfolk, England 1 I-M253
SiteID 156690, Norfolk, England 1 I-M253
SiteID 156761, Norfolk, England 1 R-M512
SiteID 156925, Norfolk, England 1 R-M269
SiteID 156930, Norfolk, England 2 R-M269
SiteID 157670, Norfolk, England 1 I-M253
SiteID 158001, Norfolk, England 2 I-M253
SiteID 158030, Norfolk, England 1 R-P25
SiteID 158398, Norfolk, England 1 R-M269
SiteID 158563, Norfolk, England 4 I-M253, R-M269
SiteID 158568, Norfolk, England 2 R-Y85916
SiteID 159098, Norfolk, England 1 R-M269
SiteID 159147, Norfolk, England 1 R-M269
SiteID 159298, Norfolk, England 1 I-M253
SiteID 159419, Norfolk, England 1 I-M253
SiteID 159836, Norfolk, England 1 R-M269
SiteID 159899, Norfolk, England 1 R-M269
SiteID 159940, Norfolk, England 1 R-M269
SiteID 160057, Norfolk, England 1 E-M35
SiteID 160062, Norfolk, England 1 R-M269
SiteID 160069, Norfolk, England 1 R-M269
SiteID 160150, Norfolk, England 1 R-M269
SiteID 160216, Norfolk, England 1 I-P37
SiteID 160993, Norfolk, England 1 R-M269
SiteID 161005, Norfolk, England 1 I-M253
SiteID 161078, Norfolk, England 1 I-M223
SiteID 161204, Norfolk, England 1 I-M253
SiteID 161209, Norfolk, England 2 R-BY56066, R-M269
SiteID 161531, Norfolk, England 1 R-FT126649
SiteID 161672, Norfolk, England 1 R-M269
SiteID 162076, Norfolk, England 1 R-M269
SiteID 162136, Norfolk, England 1 R-BY21200
SiteID 162244, Norfolk, England 1 E-M35
SiteID 162373, Norfolk, England 1 G-M201
SiteID 162470, Norfolk, England 1 I-M223
SiteID 162575, Norfolk, England 1 R-M269
SiteID 162845, Norfolk, England 1 R-P312
SiteID 162847, Norfolk, England 1 R-M269
SiteID 163183, Norfolk, England 3 R-M269
SiteID 163253, Norfolk, England 1 R-M269
SiteID 163427, Norfolk, England 2 I-M253, R-M269
SiteID 163643, Norfolk, England 1 I-M253
SiteID 163660, Norfolk, England 2 R-M269
SiteID 163706, Norfolk, England 1 I-M170
SiteID 163707, Norfolk, England 1 I-M170
SiteID 163783, Norfolk, England 1 R-M269
SiteID 164624, Norfolk, England 1 R-M269
SiteID 164625, Norfolk, England 1 R-M269
SiteID 165037, Norfolk, England 2 I-M223, I-P222
SiteID 165627, Norfolk, England 1 I-M253
SiteID 165791, Norfolk, England 1 R-M269
SiteID 165839, Norfolk, England 1 R-M512
SiteID 165921, Norfolk, England 1 R-M269
SiteID 166021, Norfolk, England 1 R-M173
SiteID 166100, Norfolk, England 1 R-FT101248
SiteID 166103, Norfolk, England 1 G-M201
SiteID 166348, Norfolk, England 1 R-Z12222
SiteID 169865, Norfolk, England 1 R-M269
SiteID 170607, Norfolk, England 1 I-M223
SiteID 170608, Norfolk, England 1 R-M269
SiteID 171163, Norfolk, England 1 Q-BY15842
SiteID 171280, Norfolk, England 1 R-M269
SiteID 171440, Norfolk, England 1 G-M201
SiteID 171671, Norfolk, England 1 R-M269
SiteID 171697, Norfolk, England 1 R-BY169357
SiteID 171779, Norfolk, England 1 G-CTS4803
SiteID 172207, Norfolk, England 1 G-M201
SiteID 172409, Norfolk, England 1 I-M253
SiteID 172500, Norfolk, England 1 I-M253
SiteID 173373, Norfolk, England 13 E-M35, R-Y95109
SiteID 174133, Norfolk, England 1 I-M253
SiteID 174605, Norfolk, England 1 R-Y32826
SiteID 175022, Norfolk, England 1 J-M172
SiteID 175025, Norfolk, England 1 R-BY39143
SiteID 175816, Norfolk, England 1 R-M269
SiteID 175885, Norfolk, England 1 R-CTS1045
SiteID 175931, Norfolk, England 1 R-M269
SiteID 176066, Norfolk, England 1 G-M201
SiteID 176660, Norfolk, England 5 I-M253, R-M269
SiteID 176661, Norfolk, England 1 R-M198
SiteID 177243, Norfolk, England 5 I-M253, R-Z195
SiteID 177335, Norfolk, England 2 I-A15901, R-ZP147
SiteID 177467, Norfolk, England 1 I-M253
SiteID 178206, Norfolk, England 1 R-FT209045
SiteID 178886, Norfolk, England 1 R-M269
SiteID 179375, Norfolk, England 1 R-BY13790
SiteID 179806, Norfolk, England 1 I-Y140041
SiteID 179808, Norfolk, England 1 R-BY47863
SiteID 179958, Norfolk, England 3 I-M253, R-DF13
SiteID 179967, Norfolk, England 1 R-FT104105
SiteID 181510, Norfolk, England 1 E-FTC25721
SiteID 181668, Norfolk, England 1 R-M269
SiteID 181808, Norfolk, England 1 I-M253
SiteID 181819, Norfolk, England 1 R-M129
SiteID 182058, Norfolk, England 1 I-M170
SiteID 182160, Norfolk, England 5 I-M253, R-S764
SiteID 183065, Norfolk, England 1 J-FGC52332
SiteID 183239, Norfolk, England 2 J-FGC52332
SiteID 183755, Norfolk, England 1 R-BY169012
SiteID 184050, Norfolk, England 1 E-M35
SiteID 184521, Norfolk, England 1 I-Z59
SiteID 184747, Norfolk, England 1 R-M269
SiteID 185085, Norfolk, England 2 I-M170, R-M269
SiteID 185136, Norfolk, England 1 R-FT127035
SiteID 185173, Norfolk, England 1 R-BY55890
SiteID 185349, Norfolk, England 1 R-FGC31013
SiteID 185567, Norfolk, England 1 J-PF5160
SiteID 185592, Norfolk, England 2 I-Y7140, R-U106
SiteID 185631, Norfolk, England 1 E-FGC75131
SiteID 185671, Norfolk, England 1 R-M269
SiteID 185688, Norfolk, England 1 R-FT239950
SiteID 186042, Norfolk, England 1 I-CTS64
SiteID 186046, Norfolk, England 1 R-M198
SiteID 186047, Norfolk, England 1 R-L2
SiteID 187097, Norfolk, England 1 R-L1066
SiteID 187670, Norfolk, England 1 R-M269
SiteID 188123, Norfolk, England 1 I-M253
SiteID 188597, Norfolk, England 2 R-M269, R-U106
SiteID 188815, Norfolk, England 1 R-FTC3689
SiteID 189291, Norfolk, England 1 I-M253
SiteID 189660, Norfolk, England 1 R-FTA95555
SiteID 189897, Norfolk, England 1 R-FTD96617
SiteID 190055, Norfolk, England 1 I-M223
SiteID 190160, Norfolk, England 1 E-FTC76006
SiteID 190365, Norfolk, England 1 R-FTE23676
SiteID 190907, Norfolk, England 1 G-L13
SiteID 190908, Norfolk, England 1 R-FT226335
SiteID 191191, Norfolk, England 2 R-BY49874
SiteID 191523, Norfolk, England 1 R-M198
SiteID 191728, Norfolk, England 1 E-M35
SiteID 191774, Norfolk, England 1 R-U106
SiteID 192470, Norfolk, England 1 I-Y8332
SiteID 192520, Norfolk, England 1 R-FT56359
SiteID 194352, Norfolk, England 1 R-L151
SiteID 194398, Norfolk, England 1 R-YP355
SiteID 194816, Norfolk, England 1 R-L151
SiteID 195838, Norfolk, England 1 I-CTS1132
SiteID 196042, Norfolk, England 1 R-FT22340
SiteID 198611, Norfolk, England 1 I-FTF55955
SiteID 199758, Norfolk, England 1 R-FT2733
SiteID 200067, Norfolk, England 1 R-FT55174
SiteID 201035, Norfolk, England 2 R-L151
SiteID 201065, Norfolk, England 1 R-M269
SiteID 93384, Ashby with Oby, Ashby with Oby, Norfolk, England 1 Page
SiteID 93311, Besthorpe, Besthorpe, Norfolk, England 1 Howard
SiteID 93494, Carbrooke, Carbrooke, Norfolk, England 1 Bird
SiteID 93397, Cranworth, Cranworth, Norfolk, England 1 Potter
SiteID 93314, Fakenham, Fakenham, Norfolk, England 1 Barrett
SiteID 93744, Feltwell, Feltwell, Norfolk, England 1 Lambert
SiteID 93735, Haddiscoe, Haddiscoe, Norfolk, England 1 Beckham
SiteID 93036, Hethersett, Hethersett, Norfolk, England 1 Moore
SiteID 93477, Hindringham, Hindringham, Norfolk, England 1 Long
SiteID 93445, Holkham, Holkham, Norfolk, England 1 Middleton
SiteID 93134, Honingham, Honingham, Norfolk, England 1 Palmer
SiteID 93625, Horning, Horning, Norfolk, England 1 Crowe
SiteID 92992, Lynn, King's Lynn, Lynn, Norfolk, England 1 Woods
SiteID 93567, Marsham, Marsham, Norfolk, England 1 Daniels
SiteID 93294, Martham, Martham, Norfolk, England 1 Nichols
SiteID 93647, Necton, Necton, Norfolk, England 1 Nelson
SiteID 93802, North Tuddenham, North Tuddenham, Norfolk, England 1 Mack
SiteID 93094, North Walsham, North Walsham, Norfolk, England 1 Fox
SiteID 92967, Norwich, Norwich, Norfolk, England 1 Browne
SiteID 93659, Old Buckenham, Old Buckenham, Norfolk, England 1 Saunders
SiteID 201752, Site 11555, 600 ad Anglo-Saxon, Ormesby St Margaret, Norfolk, England 1 Anglo-Saxon
SiteID 201750, Site 31738, 600 ad Anglo-Saxon, Ormesby St Margaret, Norfolk, England 1 Anglo-Saxon
SiteID 201749, Site 31773, 600 ad Anglo-Saxon, Ormesby St Margaret, Norfolk, England 1 Anglo-Saxon
SiteID 201751, Site 8689, 600 ad Anglo-Saxon, Ormesby St Margaret, Norfolk, England 1 Anglo-Saxon
SiteID 93610, Pulham St Mary, Pulham St Mary, Norfolk, England 1 Parke
SiteID 93365, Salhouse, Salhouse, Norfolk, England 1 Sutton
SiteID 185320, Sedgeford Anglo Saxon Cemetery, 750 ad Anglo Saxon, Sedgeford, Norfolk, England 7 I-S14669, R-Z154
SiteID 93107, Sheringham, Sheringham, Norfolk, England 1 Reynolds
SiteID 93733, Snettisham, Snettisham, Norfolk, England 1 Beck
SiteID 93321, Stanfield, Stanfield, Norfolk, England 1 Burton
SiteID 93349, Stokesby, Stokesby with Herringby, Norfolk, England 1 Read
SiteID 93498, Walsingham, Walsingham, Norfolk, England 1 Tuck





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy