Geographical Site List

Country or Region: Wales

State, Teritory, or Province: Pembrokeshire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 105546, Pembrokeshire, Wales 1 R-FT96443
SiteID 106172, Pembrokeshire, Wales 4 J-M102, R-YP4467
SiteID 106184, Pembrokeshire, Wales 1 R-YP544
SiteID 109716, Pembrokeshire, Wales 1 R-M269
SiteID 111007, Pembrokeshire, Wales 8 G-M201, R-Y5109
SiteID 113383, Pembrokeshire, Wales 2 J-M267, R-M269
SiteID 113460, Pembrokeshire, Wales 1 R-M269
SiteID 113461, Pembrokeshire, Wales 1 R-M269
SiteID 113492, Pembrokeshire, Wales 1 R-M269
SiteID 113494, Pembrokeshire, Wales 12 G-M201, R-P312
SiteID 113539, Pembrokeshire, Wales 3 J-CTS10609, T-L208
SiteID 113586, Pembrokeshire, Wales 1 R-L23
SiteID 113604, Pembrokeshire, Wales 2 I-P37, R-FGC10059
SiteID 113638, Pembrokeshire, Wales 2 R-FGC10252, R-FT15348
SiteID 115436, Pembrokeshire, Wales 1 R-M269
SiteID 129516, Pembrokeshire, Wales 1 G-Z44684
SiteID 135391, Pembrokeshire, Wales 2 R-L151, R-M269
SiteID 135602, Pembrokeshire, Wales 1 R-M269
SiteID 135790, Pembrokeshire, Wales 1 R-M269
SiteID 142949, Pembrokeshire, Wales 1 G-CTS4803
SiteID 142965, Pembrokeshire, Wales 1 G-L140
SiteID 144781, Pembrokeshire, Wales 1 I-M423
SiteID 158069, Pembrokeshire, Wales 1 R-M269
SiteID 158576, Pembrokeshire, Wales 1 R-M269
SiteID 162462, Pembrokeshire, Wales 1 R-M269
SiteID 163131, Pembrokeshire, Wales 2 R-M269
SiteID 163133, Pembrokeshire, Wales 2 R-M269
SiteID 163153, Pembrokeshire, Wales 1 R-M269
SiteID 163214, Pembrokeshire, Wales 1 R-CTS114
SiteID 163711, Pembrokeshire, Wales 1 E-M35
SiteID 168716, 7630 bc Britain LM, Pembrokeshire, Wales 1 I-M223
SiteID 169859, Pembrokeshire, Wales 1 R-M269
SiteID 170816, Pembrokeshire, Wales 1 R-M269
SiteID 173549, Pembrokeshire, Wales 3 J-FT308788, R-FT96047
SiteID 179195, Pembrokeshire, Wales 2 R-FT195670, R-M269
SiteID 179223, Pembrokeshire, Wales 1 E-M35
SiteID 179762, Pembrokeshire, Wales 1 R-FGC34047
SiteID 181858, Pembrokeshire, Wales 3 I-A15022, J-M172
SiteID 181922, Pembrokeshire, Wales 2 I-L460, I-P37
SiteID 183173, Pembrokeshire, Wales 1 R-FT27423
SiteID 185113, Pembrokeshire, Wales 1 E-BY182564
SiteID 188071, Pembrokeshire, Wales 1 I-P37
SiteID 190022, Pembrokeshire, Wales 1 R-BY35850
SiteID 194099, Pembrokeshire, Wales 1 T-M184
SiteID 195237, Pembrokeshire, Wales 1 R-U106
SiteID 200877, Pembrokeshire, Wales 1 R-BY161440
SiteID 201438, Pembrokeshire, Wales 1 R-FTF44486
SiteID 92976, Cilgerran, Cilgerran, Pembrokeshire, Wales 1 Thomas
SiteID 93293, Fishguard, Fishguard, Pembrokeshire, Wales 1 Nicholas
SiteID 93792, Freystrop Cross, Freystrop Cross, Pembrokeshire, Wales 1 Bevan
SiteID 93791, Johnston , Johnston , Pembrokeshire, Wales 1 Evans
SiteID 93362, Lampeter Velfrey, Lampeter Velfrey, Pembrokeshire, Wales 1 Francis
SiteID 93232, Llanfair Nant Gwyn, Llanfair Nant Gwyn, Pembrokeshire, Wales 1 George
SiteID 93328, Llangolman, Llangolman, Pembrokeshire, Wales 1 John
SiteID 93104, Narbeth, Narbeth, Pembrokeshire, Wales 1 Reynolds
SiteID 93269, St Dogmaels, St Dogmaels, Pembrokeshire, Wales 1 Rees
SiteID 93676, St Nicholas, St Nicholas, Pembrokeshire, Wales 1 Perkins





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy