Geographical Site List

Country or Region: Wales

State, Teritory, or Province: Montgomeryshire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 109599, Montgomeryshire, Wales 1 R-M269
SiteID 109600, Montgomeryshire, Wales 2 R-BY23387, R-FGC5494
SiteID 112538, Montgomeryshire, Wales 3 R-BY98750, R-M269
SiteID 113353, Montgomeryshire, Wales 1 G-Z725
SiteID 113354, Montgomeryshire, Wales 2 R-CTS7550, R-M269
SiteID 113434, Montgomeryshire, Wales 2 R-FT215179, R-M269
SiteID 113448, Montgomeryshire, Wales 1 R-M269
SiteID 113500, Montgomeryshire, Wales 1 R-FT75791
SiteID 113531, Montgomeryshire, Wales 1 R-BY54949
SiteID 113549, Montgomeryshire, Wales 1 G-M285
SiteID 113564, Montgomeryshire, Wales 1 I-P37
SiteID 113569, Montgomeryshire, Wales 1 R-M269
SiteID 113572, Montgomeryshire, Wales 1 R-M269
SiteID 113598, Montgomeryshire, Wales 1 R-A1148
SiteID 113615, Montgomeryshire, Wales 1 R-M269
SiteID 113627, Montgomeryshire, Wales 1 R-L2
SiteID 113632, Montgomeryshire, Wales 1 R-P312
SiteID 127843, Montgomeryshire, Wales 1 I-Y61208
SiteID 135091, Montgomeryshire, Wales 2 R-M269
SiteID 139879, Montgomeryshire, Wales 1 E-M35
SiteID 143576, Montgomeryshire, Wales 3 R-L151, R-M269
SiteID 149464, Montgomeryshire, Wales 1 R-L21
SiteID 151066, Montgomeryshire, Wales 1 R-L21
SiteID 154201, Montgomeryshire, Wales 1 R-M269
SiteID 155882, Montgomeryshire, Wales 1 R-M269
SiteID 156207, Montgomeryshire, Wales 3 R-FGC22963, R-Z49
SiteID 157345, Montgomeryshire, Wales 2 I-M253, R-M269
SiteID 158065, Montgomeryshire, Wales 1 R-M269
SiteID 159049, Montgomeryshire, Wales 1 R-PF5191
SiteID 159294, Montgomeryshire, Wales 2 R-L151, R-M269
SiteID 169819, Montgomeryshire, Wales 2 R-BY20824, R-FGC15565
SiteID 170200, Montgomeryshire, Wales 2 R-M269
SiteID 171848, Montgomeryshire, Wales 1 R-FT282709
SiteID 173818, Montgomeryshire, Wales 1 R-FT257074
SiteID 174843, Montgomeryshire, Wales 1 I-M253
SiteID 175834, Montgomeryshire, Wales 1 R-FTB11289
SiteID 176030, Montgomeryshire, Wales 1 E-BY36760
SiteID 182720, Montgomeryshire, Wales 1 R-M269
SiteID 184577, Montgomeryshire, Wales 2 I-A6783, R-FTC69435
SiteID 190929, Montgomeryshire, Wales 2 R-BY20824, R-FGC15565
SiteID 191457, Montgomeryshire, Wales 1 R-PF5191
SiteID 195151, Montgomeryshire, Wales 1 R-L151
SiteID 195471, Montgomeryshire, Wales 1 R-CTS3655
SiteID 201113, Montgomeryshire, Wales 1 R-M269
SiteID 201413, Montgomeryshire, Wales 1 I-BY73641
SiteID 93540, Berriew, Berriew, Montgomeryshire, Wales 1 Higgins
SiteID 93139, Forden, Forden, Montgomeryshire, Wales 1 Rogers
SiteID 93045, Hirnant, Hirnant, Montgomeryshire, Wales 1 Morris
SiteID 92971, Llangurig, Llangurig, Montgomeryshire, Wales 1 Evans
SiteID 93629, Llanwyddelan, Llanwyddelan, Montgomeryshire, Wales 1 Humphreys





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy