Geographical Site List

Country or Region: Ukraine

State, Teritory, or Province: Sumy

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 117952, Sumy, Ukraine 1 I-L22
SiteID 117959, Sumy, Ukraine 1 I-M253
SiteID 123729, Sumy, Ukraine 1 G-L1264
SiteID 123935, Sumy, Ukraine 1 I-Y3118
SiteID 123993, Sumy, Ukraine 1 N-M231
SiteID 124029, Sumy, Ukraine 1 N-Y24617
SiteID 124059, Sumy, Ukraine 2 N-M231
SiteID 124202, Sumy, Ukraine 1 R-M512
SiteID 124525, Sumy, Ukraine 2 R-M512
SiteID 124870, Sumy, Ukraine 1 I-P37
SiteID 124952, Sumy, Ukraine 1 R-YP5950
SiteID 125004, Sumy, Ukraine 3 R-CTS11962, R-M198
SiteID 134546, Sumy, Ukraine 2 J-S24712, R-L47
SiteID 135954, Sumy, Ukraine 1 R-M269
SiteID 136499, Sumy, Ukraine 1 I-Y3118
SiteID 139695, Sumy, Ukraine 2 E-M35
SiteID 140037, Sumy, Ukraine 1 E-M34
SiteID 143241, Sumy, Ukraine 1 G-M201
SiteID 147662, Sumy, Ukraine 1 R-BY158066
SiteID 147810, Sumy, Ukraine 1 R-M198
SiteID 148273, Sumy, Ukraine 1 R-M512
SiteID 150615, Sumy, Ukraine 1 R-M512
SiteID 156505, Sumy, Ukraine 1 R-M124
SiteID 169925, Sumy, Ukraine 1 R-M198
SiteID 169936, Sumy, Ukraine 1 R-M198
SiteID 170174, Sumy, Ukraine 1 R-M269
SiteID 171461, Sumy, Ukraine 2 I-P37, R-CTS11962
SiteID 172717, Sumy, Ukraine 1 R-BY130787
SiteID 172964, Sumy, Ukraine 2 R-L1029, R-M198
SiteID 173312, Sumy, Ukraine 13 N-BY32543, R-M269
SiteID 173389, Sumy, Ukraine 1 R-M198
SiteID 173698, Sumy, Ukraine 2 R-M198, R-Z36
SiteID 181098, Sumy, Ukraine 1 R-YP6048
SiteID 183563, Sumy, Ukraine 1 R-M269
SiteID 189101, Sumy, Ukraine 1 R-YP616
SiteID 189939, Sumy, Ukraine 1 R-FTB98188
SiteID 193311, Sumy, Ukraine 1 J-CTS1192
SiteID 196393, Sumy, Ukraine 1 I-A1472
SiteID 197185, Sumy, Ukraine 2 R-YP582
SiteID 197186, Sumy, Ukraine 2 R-YP582
SiteID 198405, Sumy, Ukraine 1 I-S20602
SiteID 198497, Sumy, Ukraine 1 I-Y3118
SiteID 198503, Sumy, Ukraine 1 I-Y3118
SiteID 198903, Sumy, Ukraine 1 N-A11470
SiteID 199308, Sumy, Ukraine 1 R-BY54780
SiteID 199315, Sumy, Ukraine 1 R-L1029
SiteID 199365, Sumy, Ukraine 1 R-Y2613
SiteID 199824, Sumy, Ukraine 1 R-L165
SiteID 199977, Sumy, Ukraine 1 J-M241
SiteID 200099, Sumy, Ukraine 1 R-YP575
SiteID 200267, Sumy, Ukraine 2 I-Y3548
SiteID 200280, Sumy, Ukraine 1 I-Y3118
SiteID 200327, Sumy, Ukraine 1 E-CTS9320
SiteID 200340, Sumy, Ukraine 1 I-Z74
SiteID 200343, Sumy, Ukraine 1 I-L338
SiteID 200354, Sumy, Ukraine 1 I-S20602
SiteID 200370, Sumy, Ukraine 1 J-M172
SiteID 200383, Sumy, Ukraine 1 N-CTS2929
SiteID 200396, Sumy, Ukraine 1 N-CTS9925
SiteID 200405, Sumy, Ukraine 1 R-M198
SiteID 200415, Sumy, Ukraine 2 R-L1029, R-M198
SiteID 200424, Sumy, Ukraine 1 R-YP417
SiteID 200506, Sumy, Ukraine 1 R-FT193779
SiteID 200507, Sumy, Ukraine 1 R-YP561
SiteID 200520, Sumy, Ukraine 1 R-YP575
SiteID 200537, Sumy, Ukraine 1 R-BY13840
SiteID 200538, Sumy, Ukraine 1 R-CTS4648





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy