Geographical Site List

Country or Region: Sweden

State, Teritory, or Province: Halland

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 117232, Halland, Sweden 1 I-M253
SiteID 133421, Halland, Sweden 1 R-L23
SiteID 134372, Halland, Sweden 1 R-Y46114
SiteID 134433, Halland, Sweden 1 R-BY100119
SiteID 135443, Halland, Sweden 1 R-M269
SiteID 135961, Halland, Sweden 1 R-M269
SiteID 139401, Halland, Sweden 1 R-YP5863
SiteID 140365, Halland, Sweden 1 I-M253
SiteID 142413, Halland, Sweden 1 R-M198
SiteID 142422, Halland, Sweden 2 R-CTS8401, R-M512
SiteID 142939, Halland, Sweden 2 G-Z39689
SiteID 142941, Halland, Sweden 2 G-Z39694, I-FGC21980
SiteID 143770, Halland, Sweden 1 N-Y50984
SiteID 144270, Halland, Sweden 1 I-FT49685
SiteID 144322, Halland, Sweden 3 I-M170, I-Y45835
SiteID 144883, Halland, Sweden 4 I-M253, R-M198
SiteID 146052, Halland, Sweden 3 G-Z16775, I-M223
SiteID 146138, Halland, Sweden 1 I-M253
SiteID 146149, Halland, Sweden 1 I-S7660
SiteID 146184, Halland, Sweden 2 I-Y22996, Q-Y59819
SiteID 146533, Halland, Sweden 1 R-YP6054
SiteID 147500, Halland, Sweden 1 N-L550
SiteID 147508, Halland, Sweden 2 I-DF29, N-M232
SiteID 147581, Halland, Sweden 1 R-YP431
SiteID 147874, Halland, Sweden 1 R-YP3986
SiteID 148068, Halland, Sweden 1 R-Y61452
SiteID 148128, Halland, Sweden 1 R-M198
SiteID 148180, Halland, Sweden 1 R-M173
SiteID 148212, Halland, Sweden 1 R-Y83354
SiteID 148994, Halland, Sweden 1 R-FGC8563
SiteID 149649, Halland, Sweden 1 R-L238
SiteID 149747, Halland, Sweden 1 R-M269
SiteID 149799, Halland, Sweden 1 I-FT271184
SiteID 149800, Halland, Sweden 1 I-BY62171
SiteID 149807, Halland, Sweden 1 Q-L527
SiteID 149808, Halland, Sweden 1 Q-BY40610
SiteID 149810, Halland, Sweden 2 I-M253
SiteID 149820, Halland, Sweden 1 Q-Y112900
SiteID 149962, Halland, Sweden 1 Q-BY40610
SiteID 150031, Halland, Sweden 2 I-CTS6364, I-M253
SiteID 150076, Halland, Sweden 3 E-BY4770, I-Y101607
SiteID 150099, Halland, Sweden 1 I-M253
SiteID 150156, Halland, Sweden 1 I-L22
SiteID 150168, Halland, Sweden 1 I-BY88221
SiteID 150174, Halland, Sweden 1 I-Z33155
SiteID 150185, Halland, Sweden 1 I-M253
SiteID 150192, Halland, Sweden 1 I-M253
SiteID 150230, Halland, Sweden 1 I-M253
SiteID 150256, Halland, Sweden 5 I-BY176642, R-Y110536
SiteID 150258, Halland, Sweden 4 I-M253, R-Z156
SiteID 150567, Halland, Sweden 1 R-M269
SiteID 150586, Halland, Sweden 1 R-M269
SiteID 150870, Halland, Sweden 3 Q-BY40610, Q-M242
SiteID 151145, Halland, Sweden 1 I-M253
SiteID 151865, Halland, Sweden 3 I-BY135635, I-Y132430
SiteID 152046, Halland, Sweden 3 Q-L527, Q-YP4801
SiteID 161433, Halland, Sweden 1 R-BY30890
SiteID 164275, Halland, Sweden 2 I-L300, R-M269
SiteID 164276, Halland, Sweden 1 R-M269
SiteID 170185, Halland, Sweden 2 I-M253, R-S5684
SiteID 171443, Halland, Sweden 1 G-M201
SiteID 172366, Halland, Sweden 2 R-L238, R-M269
SiteID 172387, Halland, Sweden 1 R-M198
SiteID 172955, Halland, Sweden 1 I-S23882
SiteID 176277, Halland, Sweden 1 R-M198
SiteID 181380, Halland, Sweden 2 I-DF29, I-M253
SiteID 184159, Halland, Sweden 1 I-S14887
SiteID 187881, Halland, Sweden 1 E-S3003
SiteID 188590, Halland, Sweden 1 I-M253
SiteID 188909, Halland, Sweden 1 R-Y13369
SiteID 188913, Halland, Sweden 1 Q-BY40610
SiteID 188914, Halland, Sweden 1 Q-BZ4900
SiteID 188917, Halland, Sweden 1 I-M253
SiteID 188924, Halland, Sweden 1 I-S19986
SiteID 188936, Halland, Sweden 1 R-YP234
SiteID 188939, Halland, Sweden 1 R-L627
SiteID 188951, Halland, Sweden 1 I-S19986
SiteID 189002, Halland, Sweden 1 I-S19986
SiteID 192245, Halland, Sweden 1 E-V13
SiteID 193564, Halland, Sweden 1 R-BY212575
SiteID 193679, Halland, Sweden 1 R-FT80702
SiteID 193696, Halland, Sweden 1 R-Y110536
SiteID 193699, Halland, Sweden 1 I-FGC2502
SiteID 193771, Halland, Sweden 1 Q-BY81601





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy