Geographical Site List

Country or Region: Sweden

State, Teritory, or Province: Blekinge

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 117925, Blekinge, Sweden 2 I-P109, R-M269
SiteID 127466, Blekinge, Sweden 3 I-M253, R-M198
SiteID 130349, Blekinge, Sweden 10 E-PF1975, R-M269
SiteID 131390, Blekinge, Sweden 1 R-M198
SiteID 133675, Blekinge, Sweden 1 R-BY36344
SiteID 134298, Blekinge, Sweden 1 I-M253
SiteID 134497, Blekinge, Sweden 5 I-L22, R-YP609
SiteID 139984, Blekinge, Sweden 1 N-M231
SiteID 142447, Blekinge, Sweden 5 I-S14645, R-M269
SiteID 142730, Blekinge, Sweden 1 I-S15976
SiteID 144110, Blekinge, Sweden 3 I-Y21090, Q-Y112900
SiteID 144124, Blekinge, Sweden 2 I-M253, I-Y24789
SiteID 144200, Blekinge, Sweden 1 I-M253
SiteID 144236, Blekinge, Sweden 1 I-FGC21728
SiteID 144309, Blekinge, Sweden 1 I-BY49863
SiteID 144362, Blekinge, Sweden 1 I-M253
SiteID 144443, Blekinge, Sweden 1 I-A2021
SiteID 144806, Blekinge, Sweden 2 I-Y14610, N-Z16980
SiteID 145622, Blekinge, Sweden 1 I-Y62008
SiteID 145922, Blekinge, Sweden 1 I-BY89151
SiteID 146139, Blekinge, Sweden 1 I-BY69981
SiteID 146216, Blekinge, Sweden 1 I-FGC21903
SiteID 147216, Blekinge, Sweden 3 I-FTB39596, I-Y13039
SiteID 147704, Blekinge, Sweden 1 R-M198
SiteID 147784, Blekinge, Sweden 9 I-FT163607, R-M198
SiteID 149458, Blekinge, Sweden 1 R-BY60187
SiteID 149689, Blekinge, Sweden 1 R-Y31886
SiteID 149777, Blekinge, Sweden 1 I-M253
SiteID 149786, Blekinge, Sweden 1 I-CTS10028
SiteID 149803, Blekinge, Sweden 1 R-M269
SiteID 149805, Blekinge, Sweden 2 I-M253, R-M269
SiteID 149817, Blekinge, Sweden 1 I-M253
SiteID 149818, Blekinge, Sweden 2 Q-BY184269, R-BY45122
SiteID 149824, Blekinge, Sweden 1 Q-BY82838
SiteID 149957, Blekinge, Sweden 1 R-M269
SiteID 149986, Blekinge, Sweden 1 I-M253
SiteID 150010, Blekinge, Sweden 4 E-M35, R-FGC35943
SiteID 150032, Blekinge, Sweden 1 I-Y12045
SiteID 150079, Blekinge, Sweden 1 I-M253
SiteID 150089, Blekinge, Sweden 1 I-M253
SiteID 150108, Blekinge, Sweden 1 I-M253
SiteID 150124, Blekinge, Sweden 1 I-M253
SiteID 150149, Blekinge, Sweden 1 I-M253
SiteID 150321, Blekinge, Sweden 1 I-BY497
SiteID 150503, Blekinge, Sweden 2 R-M198, R-M269
SiteID 150596, Blekinge, Sweden 1 I-M253
SiteID 150746, Blekinge, Sweden 1 I-M253
SiteID 151369, Blekinge, Sweden 1 I-P109
SiteID 151662, Blekinge, Sweden 1 I-M253
SiteID 165588, Blekinge, Sweden 1 I-M253
SiteID 176091, Blekinge, Sweden 1 I-BY94016
SiteID 176291, Blekinge, Sweden 2 I-M253, R-BY54944
SiteID 178362, Blekinge, Sweden 2 I-M253, R-U152
SiteID 178372, Blekinge, Sweden 1 I-M253
SiteID 180771, Blekinge, Sweden 2 I-S15976
SiteID 181358, Blekinge, Sweden 1 R-Y37737
SiteID 184323, Blekinge, Sweden 1 R-BY30702
SiteID 184499, Blekinge, Sweden 1 I-BY159575
SiteID 187808, Blekinge, Sweden 1 N-BY136443
SiteID 189055, Blekinge, Sweden 1 R-M269
SiteID 189498, Blekinge, Sweden 1 R-FTC24614
SiteID 191373, Blekinge, Sweden 1 R-L51
SiteID 193208, Blekinge, Sweden 1 I-L300
SiteID 193697, Blekinge, Sweden 1 R-L48
SiteID 193736, Blekinge, Sweden 1 I-Z2338
SiteID 198639, Blekinge, Sweden 1 I-S2361
SiteID 199967, Blekinge, Sweden 1 R-CTS2158





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy