Geographical Site List

Country or Region: Scotland

State, Teritory, or Province: Orkney

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 105194, Orkney, Scotland 1 R-L1065
SiteID 105499, Orkney, Scotland 3 I-M223, R-L21
SiteID 107969, Orkney, Scotland 9 E-BY75028, R-S7049
SiteID 109691, Orkney, Scotland 1 R-Z43259
SiteID 109692, Orkney, Scotland 1 R-M269
SiteID 109693, Orkney, Scotland 1 R-M512
SiteID 112633, Orkney, Scotland 1 R-M269
SiteID 112634, Orkney, Scotland 1 I-M253
SiteID 112635, Orkney, Scotland 3 I-M253, R-S6794
SiteID 112636, Orkney, Scotland 2 I-SUR12, R-M198
SiteID 112637, Orkney, Scotland 1 R-Z1
SiteID 112643, Orkney, Scotland 1 R-M269
SiteID 112644, Orkney, Scotland 1 R-FGC70051
SiteID 112646, Orkney, Scotland 3 R-M269
SiteID 112647, Orkney, Scotland 1 R-CTS8277
SiteID 112648, Orkney, Scotland 5 I-BY42244, R-Z18132
SiteID 112650, Orkney, Scotland 1 R-Z17826
SiteID 112651, Orkney, Scotland 2 I-M253, R-S691
SiteID 112652, Orkney, Scotland 1 R-M269
SiteID 112654, Orkney, Scotland 1 I-BY3742
SiteID 112731, Orkney, Scotland 1 R-M269
SiteID 114110, Orkney, Scotland 1 I-M253
SiteID 114496, Orkney, Scotland 1 I-M253
SiteID 114738, Orkney, Scotland 1 R-L257
SiteID 115145, Orkney, Scotland 1 R-Z29645
SiteID 137908, Orkney, Scotland 2 R-FT229687, R-M269
SiteID 149501, Orkney, Scotland 1 R-L21
SiteID 159328, Orkney, Scotland 1 R-Z156
SiteID 168698, 2850 bc Britain N, Orkney, Scotland 8 I-A8742, I-Y63727
SiteID 168825, 3007 bc Britain N, Orkney, Scotland 1 I-CTS5375
SiteID 168826, 3460 bc Megalithic, Orkney, Scotland 2 I-CTS5375
SiteID 168840, 3228 bc Megalithic, Orkney, Scotland 1 I-L161
SiteID 168841, 3232 bc Britain N, Orkney, Scotland 1 I-L161
SiteID 169539, 361 ad Pict, Orkney, Scotland 1 R-BY10450
SiteID 169577, 950 ad Viking, Orkney, Scotland 2 R-BY115469, R-S6796
SiteID 172096, Orkney, Scotland 1 R-BY188833
SiteID 175852, Orkney, Scotland 1 R-BY83044
SiteID 178781, Orkney, Scotland 3 I-BY61539, R-M269
SiteID 179844, Orkney, Scotland 2 I-M253, R-M198
SiteID 181856, Orkney, Scotland 1 E-FTC9799
SiteID 182569, Orkney, Scotland 4 E-FT405608, R-FTA28650
SiteID 182673, Orkney, Scotland 1 R-M269
SiteID 183075, Orkney, Scotland 1 R-M512
SiteID 190910, Orkney, Scotland 1 R-S7362
SiteID 191358, Orkney, Scotland 1 R-CTS8605
SiteID 191394, Orkney, Scotland 1 R-BY45127
SiteID 195375, Orkney, Scotland 1 R-L1065
SiteID 196045, Orkney, Scotland 1 R-M269
SiteID 196048, Orkney, Scotland 1 R-M269
SiteID 196050, Orkney, Scotland 3 R-CTS8746, R-S6243
SiteID 196051, Orkney, Scotland 1 R-CTS8746
SiteID 168777, 500 ad Pict, Orkney, Scotland 2 I-B293, R-A151
SiteID 93179, Birsay, Birsay, Orkney, Scotland 1 Harvey
SiteID 93279, Firth, Firth, Orkney, Scotland 1 Flett
SiteID 93210, Graemsay, Graemsay, Hoy and Graemsay, Orkney, Scotland 1 Johnston
SiteID 93071, Kirkwall, Kirkwall, Orkney, Scotland 1 Miller
SiteID 93575, Orphir, Orphir, Orkney, Scotland 1 Slater
SiteID 93810, Shapinsay, Shapinsay, Orkney, Scotland 1 Sinclair
SiteID 168821, 3621 bc Britain N, Westray, Orkney, Scotland 1 I-M423
SiteID 173116, Orkney_MBA, Westray, Orkney, Scotland 5 I-A1150, R-DF13
SiteID 173117, Westray, Orkney, Scotland 1 R-Z290
SiteID 168729, 3430 bc Britain N, Westray North, Orkney, Scotland 2 I-CTS10057, I-Y13518
SiteID 185888, Scotland, Orkney, Scotland 1 R-S7362





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy