Geographical Site List

Country or Region: Lithuania

State, Teritory, or Province: Vilnius

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 110299, Vilnius, Lithuania 39 E-M34, T-M70
SiteID 111117, Vilnius, Lithuania 1 R-BY148743
SiteID 111633, Vilnius, Lithuania 2 I-Y15575, J-L862
SiteID 116855, Vilnius, Lithuania 1 R-L260
SiteID 117907, Vilnius, Lithuania 1 I-BY183914
SiteID 117957, Vilnius, Lithuania 1 I-Y17391
SiteID 117968, Vilnius, Lithuania 25 E-M35, R-Z280
SiteID 119752, Vilnius, Lithuania 4 N-M231, R-M198
SiteID 119774, Vilnius, Lithuania 3 E-M35, R-M198
SiteID 124563, Vilnius, Lithuania 9 E-M35, R-Z92
SiteID 124565, Vilnius, Lithuania 5 E-M35, R-Z159
SiteID 125168, Vilnius, Lithuania 1 R-M512
SiteID 125169, Vilnius, Lithuania 1 R-L365
SiteID 129694, Vilnius, Lithuania 1 J-Z467
SiteID 129891, Vilnius, Lithuania 1 J-M410
SiteID 129982, Vilnius, Lithuania 1 J-M267
SiteID 129984, Vilnius, Lithuania 1 J-M241
SiteID 130023, Vilnius, Lithuania 5 E-M34, R-YP1019
SiteID 130075, Vilnius, Lithuania 4 J-S15852, R-M269
SiteID 130094, Vilnius, Lithuania 1 J-M267
SiteID 130305, Vilnius, Lithuania 1 J-M172
SiteID 130395, Vilnius, Lithuania 2 E-M35, R-YP1366
SiteID 130483, Vilnius, Lithuania 1 J-M172
SiteID 130498, Vilnius, Lithuania 1 J-M172
SiteID 133461, Vilnius, Lithuania 1 R-Y5587
SiteID 136602, Vilnius, Lithuania 1 N-Tat
SiteID 136639, Vilnius, Lithuania 1 N-L551
SiteID 136647, Vilnius, Lithuania 1 N-L1027
SiteID 136654, Vilnius, Lithuania 1 N-Y24022
SiteID 136687, Vilnius, Lithuania 1 Q-M378
SiteID 136718, Vilnius, Lithuania 1 R-M269
SiteID 137318, Vilnius, Lithuania 2 J-M172, J-M267
SiteID 137417, Vilnius, Lithuania 1 G-P15
SiteID 138737, Vilnius, Lithuania 1 E-M35
SiteID 139746, Vilnius, Lithuania 1 E-V13
SiteID 139935, Vilnius, Lithuania 1 E-M81
SiteID 143157, Vilnius, Lithuania 1 G-M201
SiteID 143750, Vilnius, Lithuania 1 E-M35
SiteID 143799, Vilnius, Lithuania 1 N-M231
SiteID 144923, Vilnius, Lithuania 1 J-M267
SiteID 144925, Vilnius, Lithuania 1 J-Z1878
SiteID 146413, Vilnius, Lithuania 1 I-Z17954
SiteID 146454, Vilnius, Lithuania 1 N-M231
SiteID 146467, Vilnius, Lithuania 1 N-M231
SiteID 146484, Vilnius, Lithuania 1 R-M512
SiteID 148375, Vilnius, Lithuania 1 R-L48
SiteID 158540, Vilnius, Lithuania 1 R-M512
SiteID 159246, Vilnius, Lithuania 1 E-M35
SiteID 161160, Vilnius, Lithuania 2 E-M35, E-P2
SiteID 164133, Vilnius, Lithuania 1 J-M172
SiteID 164253, Vilnius, Lithuania 2 R-BY11212
SiteID 165867, Vilnius, Lithuania 1 J-M92
SiteID 166204, Vilnius, Lithuania 1 R-M269
SiteID 166319, Vilnius, Lithuania 1 N-M231
SiteID 168846, 4395 bc Baltic EMN, Vilnius, Lithuania 1 I-FT384996
SiteID 170943, Vilnius, Lithuania 3 J-FTA95082, R-BY70223
SiteID 172890, Vilnius, Lithuania 1 N-M231
SiteID 172923, Vilnius, Lithuania 1 R-BY166541
SiteID 175704, Vilnius, Lithuania 6 J-M172, T-CTS6507
SiteID 178508, Vilnius, Lithuania 1 R-M198
SiteID 183804, Vilnius, Lithuania 1 R-BY154254
SiteID 183958, Vilnius, Lithuania 1 R-M269
SiteID 184057, Vilnius, Lithuania 3 E-M35, R-BY16581
SiteID 184315, Vilnius, Lithuania 1 R-Y2608
SiteID 184568, Vilnius, Lithuania 1 E-M81
SiteID 184991, Vilnius, Lithuania 1 J-FTB45031
SiteID 185092, Vilnius, Lithuania 1 N-FTT120
SiteID 185235, Vilnius, Lithuania 2 J-FT393067, J-FTB98294
SiteID 187347, Vilnius, Lithuania 1 E-M35
SiteID 189222, Vilnius, Lithuania 1 R-M198
SiteID 189821, Vilnius, Lithuania 1 N-FTC9525
SiteID 191766, Vilnius, Lithuania 1 I-S23612
SiteID 193434, Vilnius, Lithuania 1 N-FTG10701
SiteID 193941, Vilnius, Lithuania 1 R-L1029
SiteID 193979, Vilnius, Lithuania 1 R-M198
SiteID 195024, Vilnius, Lithuania 1 N-FGC68087
SiteID 198031, Vilnius, Lithuania 1 N-Y61166
SiteID 198386, Vilnius, Lithuania 1 I-L596
SiteID 198910, Vilnius, Lithuania 1 R-CTS1555
SiteID 201455, Vilnius, Lithuania 2 N-FTC53104, N-L551





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy