Geographical Site List

Country or Region: Lithuania

State, Teritory, or Province: Panevėžys

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 117967, Panevėžys, Lithuania 1 I-M227
SiteID 118276, Panevėžys, Lithuania 1 I-M253
SiteID 119741, Panevėžys, Lithuania 6 J-M172, R-BY38925
SiteID 119769, Panevėžys, Lithuania 2 R-FGC22956
SiteID 124766, Panevėžys, Lithuania 2 N-L551, N-Y13978
SiteID 129634, Panevėžys, Lithuania 1 N-L1025
SiteID 129895, Panevėžys, Lithuania 4 J-M172, R-M269
SiteID 130025, Panevėžys, Lithuania 4 E-M35, R-M512
SiteID 130041, Panevėžys, Lithuania 1 E-M81
SiteID 130061, Panevėžys, Lithuania 1 J-M267
SiteID 130152, Panevėžys, Lithuania 2 R-M198, R-M269
SiteID 130179, Panevėžys, Lithuania 1 N-M231
SiteID 130181, Panevėžys, Lithuania 1 J-Z18290
SiteID 130673, Panevėžys, Lithuania 3 E-M35, R-M512
SiteID 130689, Panevėžys, Lithuania 1 G-Y67052
SiteID 132458, Panevėžys, Lithuania 1 Q-L938
SiteID 132951, Panevėžys, Lithuania 1 N-M231
SiteID 136541, Panevėžys, Lithuania 2 E-P177, J-M172
SiteID 136567, Panevėžys, Lithuania 1 J-M267
SiteID 136587, Panevėžys, Lithuania 1 N-M232
SiteID 136601, Panevėžys, Lithuania 1 N-M231
SiteID 136623, Panevėžys, Lithuania 1 N-L1025
SiteID 136633, Panevėžys, Lithuania 3 N-L551
SiteID 136659, Panevėžys, Lithuania 1 N-BY52685
SiteID 136684, Panevėžys, Lithuania 1 Q-Y2200
SiteID 137097, Panevėžys, Lithuania 1 R-M198
SiteID 137317, Panevėžys, Lithuania 2 J-M172
SiteID 137503, Panevėžys, Lithuania 1 R-Z159
SiteID 140044, Panevėžys, Lithuania 1 E-Y15936
SiteID 143143, Panevėžys, Lithuania 1 G-M201
SiteID 143171, Panevėžys, Lithuania 1 G-M201
SiteID 143249, Panevėžys, Lithuania 1 G-M201
SiteID 143263, Panevėžys, Lithuania 2 I-M227, J-M92
SiteID 143774, Panevėžys, Lithuania 1 N-L591
SiteID 144615, Panevėžys, Lithuania 1 I-P37
SiteID 144733, Panevėžys, Lithuania 1 I-P37
SiteID 145039, Panevėžys, Lithuania 1 J-M172
SiteID 146411, Panevėžys, Lithuania 1 G-M201
SiteID 146415, Panevėžys, Lithuania 1 I-M253
SiteID 146418, Panevėžys, Lithuania 1 I-P37
SiteID 146419, Panevėžys, Lithuania 1 I-M170
SiteID 146421, Panevėžys, Lithuania 1 N-M232
SiteID 146429, Panevėžys, Lithuania 1 N-M232
SiteID 146431, Panevėžys, Lithuania 1 N-M231
SiteID 146434, Panevėžys, Lithuania 1 N-L1027
SiteID 146436, Panevėžys, Lithuania 1 N-L591
SiteID 146437, Panevėžys, Lithuania 1 N-L591
SiteID 146439, Panevėžys, Lithuania 1 N-M232
SiteID 146440, Panevėžys, Lithuania 1 N-L551
SiteID 146441, Panevėžys, Lithuania 1 N-L551
SiteID 146444, Panevėžys, Lithuania 1 N-L551
SiteID 146447, Panevėžys, Lithuania 1 N-M231
SiteID 146459, Panevėžys, Lithuania 1 N-M231
SiteID 146460, Panevėžys, Lithuania 1 N-M231
SiteID 146471, Panevėžys, Lithuania 1 R-M173
SiteID 146473, Panevėžys, Lithuania 1 R-M198
SiteID 146475, Panevėžys, Lithuania 1 R-M198
SiteID 146483, Panevėžys, Lithuania 1 R-M198
SiteID 146486, Panevėžys, Lithuania 1 R-M512
SiteID 146487, Panevėžys, Lithuania 1 R-M512
SiteID 146488, Panevėžys, Lithuania 1 R-BY161630
SiteID 146497, Panevėžys, Lithuania 1 R-BY54147
SiteID 146498, Panevėžys, Lithuania 1 R-M198
SiteID 146502, Panevėžys, Lithuania 1 R-BY54147
SiteID 146506, Panevėžys, Lithuania 1 R-M269
SiteID 147345, Panevėžys, Lithuania 1 N-BY14147
SiteID 147845, Panevėžys, Lithuania 2 R-BY92778, R-Y96828
SiteID 152061, Panevėžys, Lithuania 5 Q-M242
SiteID 152288, Panevėžys, Lithuania 2 R-M269
SiteID 162755, Panevėžys, Lithuania 2 I-P37, N-Tat
SiteID 165074, Panevėžys, Lithuania 1 J-M267
SiteID 165868, Panevėžys, Lithuania 1 J-L556
SiteID 169073, 350 ad Baltic LIA, Panevėžys, Lithuania 1 N-L1025
SiteID 169703, 2545 bc Baltic LN, Panevėžys, Lithuania 1 R-Y2395
SiteID 171486, Panevėžys, Lithuania 1 R-M198
SiteID 172719, Panevėžys, Lithuania 1 N-Y45853
SiteID 173311, Panevėžys, Lithuania 1 R-M269
SiteID 174435, Panevėžys, Lithuania 1 N-FT167279
SiteID 175468, Panevėžys, Lithuania 1 R-CTS1211
SiteID 175673, Panevėžys, Lithuania 1 J-M172
SiteID 176084, Panevėžys, Lithuania 2 G-M201
SiteID 179203, Panevėžys, Lithuania 1 R-Y60295
SiteID 180506, Panevėžys, Lithuania 1 N-Z16980
SiteID 180976, Panevėžys, Lithuania 1 N-M231
SiteID 181114, Panevėžys, Lithuania 1 R-M198
SiteID 181153, Panevėžys, Lithuania 1 R-M198
SiteID 183815, Panevėžys, Lithuania 1 R-Y24735
SiteID 190558, Panevėžys, Lithuania 1 I-L596
SiteID 192697, Panevėžys, Lithuania 1 J-M172
SiteID 195198, Panevėžys, Lithuania 1 N-M231
SiteID 195199, Panevėžys, Lithuania 1 R-M512
SiteID 198882, Panevėžys, Lithuania 1 G-M201
SiteID 198902, Panevėžys, Lithuania 1 N-Z16980
SiteID 200208, Panevėžys, Lithuania 1 J-FT179173





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy