Geographical Site List

Country or Region: Iraq

State, Teritory, or Province: At-Ta'mim

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 122028, At-Ta'mim, Iraq 4 J-M172, J-ZS1706
SiteID 122132, At-Ta'mim, Iraq 2 E-M35, R-M269
SiteID 122178, At-Ta'mim, Iraq 5 G-M201, L-M20
SiteID 122180, At-Ta'mim, Iraq 1 H-M69
SiteID 122213, At-Ta'mim, Iraq 1 J-FGC6064
SiteID 122237, At-Ta'mim, Iraq 3 J-M267, R-M269
SiteID 122257, At-Ta'mim, Iraq 1 J-Z7671
SiteID 122326, At-Ta'mim, Iraq 8 C-M216, R-M269
SiteID 170544, At-Ta'mim, Iraq 1 J-BY61399
SiteID 173215, At-Ta'mim, Iraq 2 J-M267
SiteID 173246, At-Ta'mim, Iraq 1 E-M35
SiteID 175258, At-Ta'mim, Iraq 3 E-M35, K-M9
SiteID 175259, At-Ta'mim, Iraq 3 H-L901, J-M267
SiteID 183435, At-Ta'mim, Iraq 1 J-FT146621
SiteID 183442, At-Ta'mim, Iraq 1 J-M267
SiteID 186454, At-Ta'mim, Iraq 1 G-L89
SiteID 186524, At-Ta'mim, Iraq 3 J-M267, R-Z93
SiteID 191882, At-Ta'mim, Iraq 1 J-PF5169
SiteID 196662, At-Ta'mim, Iraq 1 J-CTS1460
SiteID 196685, At-Ta'mim, Iraq 1 J-M47





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy