Geographical Site List

Country or Region: England

State, Teritory, or Province: Wiltshire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 104802, Wiltshire, England 7 I-Y13434, T-BY60850
SiteID 105812, Wiltshire, England 20 G-M201, R-M269
SiteID 105813, Wiltshire, England 13 I-A9271, R-Z8052
SiteID 105836, Wiltshire, England 1 R-M458
SiteID 105918, Wiltshire, England 3 I-L338, R-BY95836
SiteID 105932, Wiltshire, England 1 R-L2
SiteID 105948, Wiltshire, England 1 R-BY45550
SiteID 106002, Wiltshire, England 7 G-L13, R-U106
SiteID 106058, Wiltshire, England 1 R-M269
SiteID 106881, Wiltshire, England 2 R-M269
SiteID 108727, Wiltshire, England 1 N-M232
SiteID 108803, Wiltshire, England 2 R-A955
SiteID 108806, Wiltshire, England 1 R-M269
SiteID 108816, Wiltshire, England 4 I-M253
SiteID 108817, Wiltshire, England 2 I-Y49995
SiteID 108818, Wiltshire, England 35 I-A5572, R-YP282
SiteID 108834, Wiltshire, England 2 R-U198
SiteID 108881, Wiltshire, England 7 I-M253, R-M512
SiteID 108883, Wiltshire, England 3 R-M269, R-U198
SiteID 108900, Wiltshire, England 3 I-BY3779, I-M223
SiteID 109551, Wiltshire, England 1 R-M269
SiteID 109944, Wiltshire, England 4 I-M253, R-M269
SiteID 109945, Wiltshire, England 1 R-Z209
SiteID 109946, Wiltshire, England 1 R-A7066
SiteID 109947, Wiltshire, England 1 R-BY166957
SiteID 109949, Wiltshire, England 4 R-M198, R-YP6281
SiteID 109950, Wiltshire, England 1 R-M269
SiteID 109951, Wiltshire, England 2 R-M269
SiteID 109952, Wiltshire, England 2 I-BY182841, R-CTS9733
SiteID 109955, Wiltshire, England 1 I-M223
SiteID 109956, Wiltshire, England 1 I-M253
SiteID 109957, Wiltshire, England 2 R-M269
SiteID 110056, Wiltshire, England 1 E-L29
SiteID 110251, Wiltshire, England 1 I-M223
SiteID 110336, Wiltshire, England 1 R-M269
SiteID 110393, Wiltshire, England 1 R-FT219202
SiteID 110415, Wiltshire, England 1 R-M269
SiteID 110421, Wiltshire, England 2 R-M269, R-U106
SiteID 110612, Wiltshire, England 1 R-Z341
SiteID 111148, Wiltshire, England 1 R-M269
SiteID 111152, Wiltshire, England 5 G-L30, R-M269
SiteID 111198, Wiltshire, England 1 R-M269
SiteID 111345, Wiltshire, England 2 I-M253, R-M269
SiteID 112057, Wiltshire, England 1 R-PH2600
SiteID 112477, Wiltshire, England 1 R-M269
SiteID 113335, Wiltshire, England 1 I-BZ2610
SiteID 113472, Wiltshire, England 1 R-M269
SiteID 115109, Wiltshire, England 1 R-M269
SiteID 115453, Wiltshire, England 11 E-M35, R-M269
SiteID 115932, Wiltshire, England 2 I-FGC20063, I-M223
SiteID 115936, Wiltshire, England 1 J-M172
SiteID 115977, Wiltshire, England 3 I-DF29, R-Z16294
SiteID 117161, Wiltshire, England 1 R-Y106384
SiteID 117214, Wiltshire, England 2 R-L151, R-M269
SiteID 120264, Wiltshire, England 1 R-L21
SiteID 120807, Wiltshire, England 1 R-M269
SiteID 120817, Wiltshire, England 1 R-M269
SiteID 121060, Wiltshire, England 2 R-M198, R-Z282
SiteID 121124, Wiltshire, England 1 I-DF29
SiteID 126712, Wiltshire, England 1 I-S2078
SiteID 127446, Wiltshire, England 1 I-M253
SiteID 127452, Wiltshire, England 3 R-BY73699, R-M269
SiteID 127806, Wiltshire, England 1 G-M201
SiteID 127867, Wiltshire, England 1 I-FT250118
SiteID 127924, Wiltshire, England 1 R-A16
SiteID 127930, Wiltshire, England 1 R-Y76590
SiteID 133803, Wiltshire, England 3 R-DF13, R-M198
SiteID 133972, Wiltshire, England 1 R-BY10417
SiteID 134260, Wiltshire, England 1 R-Z72
SiteID 134411, Wiltshire, England 5 J-M172, R-DF19
SiteID 134473, Wiltshire, England 6 I-M170, R-M269
SiteID 134788, Wiltshire, England 2 R-BY42072, R-S11477
SiteID 135224, Wiltshire, England 1 R-M269
SiteID 137329, Wiltshire, England 7 R-FT33752, R-U152
SiteID 137864, Wiltshire, England 1 R-M269
SiteID 139253, Wiltshire, England 3 J-M172, R-Y88233
SiteID 139690, Wiltshire, England 2 E-BY8439, I-M223
SiteID 142749, Wiltshire, England 6 F-M89, R-P25
SiteID 143455, Wiltshire, England 2 G-M201, R-FGC21184
SiteID 143456, Wiltshire, England 1 G-Z2017
SiteID 144160, Wiltshire, England 1 I-A5574
SiteID 144591, Wiltshire, England 3 I-A12373, R-L48
SiteID 144774, Wiltshire, England 2 I-P37, R-M269
SiteID 144873, Wiltshire, England 1 I-P37
SiteID 145629, Wiltshire, England 3 I-BY34499, I-Y87622
SiteID 145634, Wiltshire, England 1 I-FT29375
SiteID 145656, Wiltshire, England 4 I-Y38919, R-U106
SiteID 147477, Wiltshire, England 1 R-JFS0057
SiteID 147615, Wiltshire, England 1 R-YP5461
SiteID 148641, Wiltshire, England 1 R-ZZ12_1
SiteID 148781, Wiltshire, England 2 R-BY45550, R-M269
SiteID 148814, Wiltshire, England 1 R-BY63235
SiteID 149000, Wiltshire, England 3 I-A6552, R-L48
SiteID 149032, Wiltshire, England 1 R-L1
SiteID 149042, Wiltshire, England 1 R-A955
SiteID 149268, Wiltshire, England 1 R-BY166
SiteID 149306, Wiltshire, England 1 R-YP280
SiteID 149634, Wiltshire, England 1 R-P312
SiteID 151146, Wiltshire, England 1 I-DF29
SiteID 151187, Wiltshire, England 1 I-M170
SiteID 151411, Wiltshire, England 1 I-M253
SiteID 151629, Wiltshire, England 1 I-M253
SiteID 151633, Wiltshire, England 3 I-M253, R-M269
SiteID 151658, Wiltshire, England 2 I-M253, J-M267
SiteID 154155, Wiltshire, England 4 I-M253, R-M269
SiteID 154575, Wiltshire, England 1 R-M269
SiteID 154962, Wiltshire, England 1 R-M269
SiteID 155272, Wiltshire, England 1 R-M269
SiteID 155330, Wiltshire, England 1 R-M269
SiteID 156034, Wiltshire, England 1 R-M269
SiteID 156249, Wiltshire, England 1 R-M512
SiteID 156253, Wiltshire, England 1 R-M198
SiteID 156255, Wiltshire, England 1 R-M512
SiteID 156277, Wiltshire, England 1 R-M512
SiteID 156426, Wiltshire, England 1 R-M269
SiteID 156450, Wiltshire, England 1 I-M223
SiteID 156636, Wiltshire, England 4 R-FGC30219, R-M269
SiteID 156646, Wiltshire, England 1 R-M269
SiteID 156968, Wiltshire, England 1 R-M173
SiteID 157154, Wiltshire, England 3 R-M269, R-Z56
SiteID 157155, Wiltshire, England 2 R-M269
SiteID 157161, Wiltshire, England 1 R-M269
SiteID 157162, Wiltshire, England 1 R-M269
SiteID 157298, Wiltshire, England 1 R-M269
SiteID 157733, Wiltshire, England 1 R-M269
SiteID 158351, Wiltshire, England 1 R-M269
SiteID 158678, Wiltshire, England 1 I-M253
SiteID 158857, Wiltshire, England 1 R-M269
SiteID 159134, Wiltshire, England 1 R-M269
SiteID 159359, Wiltshire, England 1 R-M269
SiteID 159517, Wiltshire, England 1 R-M269
SiteID 159528, Wiltshire, England 2 R-M269
SiteID 159530, Wiltshire, England 1 I-M223
SiteID 159537, Wiltshire, England 1 R-M269
SiteID 159587, Wiltshire, England 2 I-M253, R-M269
SiteID 159596, Wiltshire, England 1 R-L21
SiteID 159726, Wiltshire, England 1 R-M269
SiteID 159861, Wiltshire, England 1 R-M269
SiteID 160203, Wiltshire, England 1 R-M269
SiteID 160571, Wiltshire, England 1 R-M269
SiteID 160845, Wiltshire, England 1 J-M172
SiteID 160848, Wiltshire, England 1 R-M269
SiteID 160965, Wiltshire, England 1 I-M253
SiteID 161071, Wiltshire, England 1 I-M253
SiteID 161075, Wiltshire, England 1 R-M269
SiteID 161199, Wiltshire, England 1 E-M35
SiteID 161295, Wiltshire, England 1 R-M269
SiteID 161296, Wiltshire, England 1 R-M269
SiteID 161454, Wiltshire, England 1 R-M269
SiteID 161698, Wiltshire, England 1 R-M269
SiteID 161877, Wiltshire, England 1 R-FT77897
SiteID 162016, Wiltshire, England 1 R-M269
SiteID 162328, Wiltshire, England 1 I-M253
SiteID 163032, Wiltshire, England 1 R-M269
SiteID 163033, Wiltshire, England 1 R-M269
SiteID 163278, Wiltshire, England 1 R-M269
SiteID 163438, Wiltshire, England 2 I-M253, R-M269
SiteID 163654, Wiltshire, England 2 R-L151, R-M269
SiteID 163881, Wiltshire, England 1 N-M231
SiteID 163993, Wiltshire, England 1 R-M269
SiteID 164107, Wiltshire, England 1 R-L48
SiteID 164169, Wiltshire, England 1 R-M269
SiteID 164700, Wiltshire, England 1 R-M269
SiteID 164714, Wiltshire, England 1 R-M269
SiteID 164744, Wiltshire, England 1 I-M170
SiteID 164796, Wiltshire, England 1 T-M70
SiteID 165501, Wiltshire, England 1 R-M269
SiteID 165624, Wiltshire, England 1 R-M269
SiteID 165697, Wiltshire, England 1 R-L21
SiteID 165698, Wiltshire, England 1 R-M512
SiteID 165809, Wiltshire, England 1 I-M223
SiteID 170222, Wiltshire, England 1 R-M269
SiteID 170691, Wiltshire, England 3 J-FGC33133, R-M269
SiteID 170833, Wiltshire, England 1 R-PH3712
SiteID 170966, Wiltshire, England 2 R-M269
SiteID 171127, Wiltshire, England 1 R-FT391456
SiteID 171757, Wiltshire, England 5 I-M170, R-M269
SiteID 172235, Wiltshire, England 1 R-FTA27580
SiteID 172512, Wiltshire, England 1 R-M269
SiteID 172548, Wiltshire, England 1 R-M269
SiteID 172554, Wiltshire, England 2 I-BY61739, I-M253
SiteID 172558, Wiltshire, England 2 I-M170, R-FTA27580
SiteID 172987, Wiltshire, England 1 I-M253
SiteID 174944, Wiltshire, England 1 I-Y83278
SiteID 175033, Wiltshire, England 1 R-FTA27580
SiteID 175172, Wiltshire, England 1 R-M198
SiteID 175232, Wiltshire, England 1 R-FTC12626
SiteID 175528, Wiltshire, England 2 J-M172, R-M269
SiteID 176331, Wiltshire, England 1 R-M269
SiteID 176957, Wiltshire, England 1 I-M170
SiteID 177157, Wiltshire, England 3 G-M201, R-BY470
SiteID 178241, Wiltshire, England 1 R-L21
SiteID 178837, Wiltshire, England 5 I-M223, R-FTA79076
SiteID 179053, Wiltshire, England 1 R-M269
SiteID 179395, Wiltshire, England 2 R-FTB72770, R-M269
SiteID 179593, Wiltshire, England 1 R-M269
SiteID 179607, Wiltshire, England 1 R-M269
SiteID 179814, Wiltshire, England 3 R-FTD18964, R-M269
SiteID 181159, Wiltshire, England 1 R-M198
SiteID 181268, Wiltshire, England 1 R-M269
SiteID 181344, Wiltshire, England 1 R-FT93241
SiteID 181643, Wiltshire, England 1 R-M269
SiteID 181870, Wiltshire, England 1 J-Z40263
SiteID 183230, Wiltshire, England 1 I-FTA97439
SiteID 183246, Wiltshire, England 3 R-FTA27580, R-SRY2627
SiteID 183374, Wiltshire, England 1 R-FT33752
SiteID 183723, Wiltshire, England 1 I-M253
SiteID 184152, Wiltshire, England 1 I-S2488
SiteID 184340, Wiltshire, England 3 R-BY3235, R-PR2288
SiteID 185042, Wiltshire, England 1 I-M170
SiteID 185073, Wiltshire, England 1 R-M198
SiteID 185354, Wiltshire, England 1 R-M459
SiteID 185388, Wiltshire, England 2 I-FT244014
SiteID 186975, Wiltshire, England 1 I-FT351547
SiteID 186987, Wiltshire, England 2 R-BY70008, R-FT249771
SiteID 187086, Wiltshire, England 2 R-M269
SiteID 187714, Wiltshire, England 1 R-M269
SiteID 188112, Wiltshire, England 1 I-M170
SiteID 189714, Wiltshire, England 1 R-M269
SiteID 189935, Wiltshire, England 1 R-BY72958
SiteID 190448, Wiltshire, England 1 R-M269
SiteID 190564, Wiltshire, England 1 R-M269
SiteID 190589, Wiltshire, England 1 I-FTD92161
SiteID 190820, Wiltshire, England 1 R-M269
SiteID 190821, Wiltshire, England 1 R-U106
SiteID 191797, Wiltshire, England 1 I-M253
SiteID 192544, Wiltshire, England 1 R-FGC12057
SiteID 193284, Wiltshire, England 2 I-L38, R-Y2395
SiteID 193569, Wiltshire, England 1 R-ZZ12_1
SiteID 194067, Wiltshire, England 1 I-M253
SiteID 194278, Wiltshire, England 2 I-A2053
SiteID 194428, Wiltshire, England 1 R-FT125055
SiteID 194514, Wiltshire, England 1 I-FTD55731
SiteID 194583, Wiltshire, England 1 R-M222
SiteID 194730, Wiltshire, England 1 R-M269
SiteID 194882, Wiltshire, England 1 R-M269
SiteID 194983, Wiltshire, England 1 I-L22
SiteID 195170, Wiltshire, England 1 R-U106
SiteID 195443, Wiltshire, England 1 R-Z214
SiteID 195737, Wiltshire, England 1 R-FTA27580
SiteID 196257, Wiltshire, England 1 R-DF101
SiteID 199576, Wiltshire, England 1 R-FTA27580
SiteID 200781, Wiltshire, England 1 T-M70
SiteID 200913, Wiltshire, England 1 R-M269
SiteID 201279, Wiltshire, England 1 R-FT177676
SiteID 201606, Wiltshire, England 1 R-FT279135
SiteID 168774, 3700 bc Britain EN, Wiltshire, England 1 I-Y3712
SiteID 169447, 1665 bc Britain CA EBA, Wiltshire, England 1 R-L51
SiteID 169451, 2048 bc Bell Beaker, Wiltshire, England 8 R-DF13, R-P310
SiteID 169459, 2300 bc Bell Beaker, Wiltshire, England 2 R-DF13, R-L151
SiteID 169505, 2200 bc Bell Beaker, Wiltshire, England 1 R-L21
SiteID 93518, Alderbury, Alderbury, Wiltshire, England 1 Parsons
SiteID 93096, Anstey, Anstey, Wiltshire, England 1 Gray
SiteID 93066, Bishops Cannings, Bishops Cannings, Wiltshire, England 1 Bailey
SiteID 93395, Bradford on Avon, Bradford on Avon, Wiltshire, England 1 Ford
SiteID 93640, Bremhill, Bremhill, Wiltshire, England 1 Jefferys
SiteID 93101, Derry Hill, Derry Hill, Calne Without, Wiltshire, England 1 Hunt
SiteID 93637, Charlton, Brinkworth, Charlton, Wiltshire, England 1 Godwin
SiteID 93454, Chippenham, Chippenham, Wiltshire, England 1 Gregory
SiteID 93148, Collingbourne Kingston, Collingbourne Kingston, Wiltshire, England 1 Matthews
SiteID 93672, Corsley, Corsley, Wiltshire, England 1 Carpenter
SiteID 93488, Devizes, Devizes, Wiltshire, England 1 Bull
SiteID 93223, Downton, Downton, Wiltshire, England 1 Andrews
SiteID 169514, 2300 bc Bell Beaker, Figheldean, Wiltshire, England 1 R-DF13
SiteID 93389, Fovant, Fovant, Wiltshire, England 1 Arnold
SiteID 93709, Idmiston, Idmiston, Wiltshire, England 1 Waters
SiteID 93281, Lydiard Tregoze, Lydiard Tregoze, Wiltshire, England 1 Willis
SiteID 93566, Lyneham, Lyneham and Bradenstoke, Wiltshire, England 1 Daniels
SiteID 93167, Malmesbury, Malmesbury, Wiltshire, England 1 Cole
SiteID 93360, North Bradley, North Bradley, Wiltshire, England 1 Francis
SiteID 92994, Salisbury, Salisbury, Wiltshire, England 2 Rose, White
SiteID 93005, Winterslow, Winterslow, Salisbury, Wiltshire, England 1 Green
SiteID 93325, Seend, Seend, Wiltshire, England 1 Porter
SiteID 93318, Semley, Semley, Wiltshire, England 1 Burton
SiteID 93016, West Tisbury, Tisbury, Wiltshire, England 1 King
SiteID 93350, West Grimstead, West Grimstead, Wiltshire, England 1 Read
SiteID 93557, Whiteparish, Whiteparish, Wiltshire, England 1 Hatcher
SiteID 93530, Wilcot, Wilcot, Wilcot, Wiltshire, England 1 Gilbert
SiteID 93038, Wilton, Wilton, Wiltshire, England 2 Hopkins, Moore
SiteID 168754, 3467 bc Britain N, Winterbourne Monkton, Wiltshire, England 1 I-L1195
SiteID 93590, Royal Wootton Bassett, Wootton Bassett, Wiltshire, England 1 Bishop
SiteID 93241, Wroughton, Wroughton, Wiltshire, England 1 Webb





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy