Geographical Site List

Country or Region: England

State, Teritory, or Province: Shropshire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 105833, Shropshire, England 1 I-Y11763
SiteID 105847, Shropshire, England 1 J-M172
SiteID 106033, Shropshire, England 3 I-M253, R-M269
SiteID 106043, Shropshire, England 1 E-M35
SiteID 106078, Shropshire, England 7 I-FT425237, I-Y4946
SiteID 106236, Shropshire, England 1 R-M269
SiteID 109751, Shropshire, England 2 I-A5475, R-M269
SiteID 109753, Shropshire, England 1 R-M269
SiteID 109754, Shropshire, England 1 R-BY61401
SiteID 109755, Shropshire, England 3 R-M269
SiteID 109756, Shropshire, England 3 I-Z138, R-M269
SiteID 109758, Shropshire, England 1 R-M269
SiteID 109759, Shropshire, England 1 I-M253
SiteID 109760, Shropshire, England 18 E-V13, R-S1690
SiteID 109869, Shropshire, England 1 R-M269
SiteID 109959, Shropshire, England 1 I-M253
SiteID 109965, Shropshire, England 1 R-M269
SiteID 110863, Shropshire, England 3 I-BY166022, R-CTS5483
SiteID 111343, Shropshire, England 3 I-M253, R-BY49909
SiteID 112094, Shropshire, England 10 I-BY123032, R-S18632
SiteID 112193, Shropshire, England 2 I-M253, R-M269
SiteID 113295, Shropshire, England 1 R-S3980
SiteID 113376, Shropshire, England 1 I-BY113344
SiteID 113506, Shropshire, England 1 R-FT132788
SiteID 113510, Shropshire, England 14 I-BY70194, R-PF5143
SiteID 113556, Shropshire, England 1 I-M223
SiteID 113570, Shropshire, England 1 R-M269
SiteID 113643, Shropshire, England 2 R-P25
SiteID 116220, Shropshire, England 1 R-M198
SiteID 116929, Shropshire, England 1 R-M269
SiteID 116991, Shropshire, England 2 R-FTB4566, R-M269
SiteID 121013, Shropshire, England 1 R-FT95316
SiteID 121659, Shropshire, England 1 R-M269
SiteID 127746, Shropshire, England 1 R-BY40205
SiteID 127770, Shropshire, England 1 I-M253
SiteID 130716, Shropshire, England 6 R-A7385, R-ZZ12_1
SiteID 133634, Shropshire, England 4 R-L151, R-Z209
SiteID 133721, Shropshire, England 1 R-ZZ12_1
SiteID 133776, Shropshire, England 1 R-BY121654
SiteID 134044, Shropshire, England 2 I-M223, R-L1066
SiteID 134127, Shropshire, England 1 R-CTS4314
SiteID 134152, Shropshire, England 3 I-M253, R-M269
SiteID 134173, Shropshire, England 1 R-M269
SiteID 134864, Shropshire, England 1 R-S6989
SiteID 134962, Shropshire, England 2 R-M269, R-U106
SiteID 139674, Shropshire, England 1 E-M35
SiteID 139795, Shropshire, England 1 E-V13
SiteID 140115, Shropshire, England 1 R-DF21
SiteID 144572, Shropshire, England 1 R-M269
SiteID 145065, Shropshire, England 1 J-CTS6619
SiteID 145258, Shropshire, England 1 J-Z1043
SiteID 145324, Shropshire, England 1 I-M253
SiteID 146202, Shropshire, England 1 I-Y11203
SiteID 146258, Shropshire, England 1 T-M70
SiteID 147940, Shropshire, England 1 R-YP611
SiteID 148424, Shropshire, England 1 R-M269
SiteID 148493, Shropshire, England 1 R-U106
SiteID 148506, Shropshire, England 1 R-M4607
SiteID 148645, Shropshire, England 2 R-DF27, R-M269
SiteID 148665, Shropshire, England 3 I-FTB79342, R-FT132818
SiteID 148764, Shropshire, England 1 R-BY34387
SiteID 149003, Shropshire, England 1 R-BY20378
SiteID 151295, Shropshire, England 1 I-M253
SiteID 151460, Shropshire, England 1 I-M253
SiteID 151636, Shropshire, England 1 I-M253
SiteID 151931, Shropshire, England 3 R-BY21637, R-BY21650
SiteID 152386, Shropshire, England 1 R-M269
SiteID 154745, Shropshire, England 1 R-M269
SiteID 155052, Shropshire, England 1 R-M269
SiteID 155077, Shropshire, England 1 I-P37
SiteID 155492, Shropshire, England 1 R-M269
SiteID 157366, Shropshire, England 3 I-M253, R-M269
SiteID 157735, Shropshire, England 1 R-P25
SiteID 157920, Shropshire, England 1 R-M269
SiteID 158629, Shropshire, England 1 R-M269
SiteID 159351, Shropshire, England 1 I-M253
SiteID 159819, Shropshire, England 1 I-M170
SiteID 159956, Shropshire, England 1 R-M269
SiteID 160017, Shropshire, England 4 R-M269
SiteID 160691, Shropshire, England 1 R-M269
SiteID 160722, Shropshire, England 2 I-M253
SiteID 161119, Shropshire, England 1 R-M269
SiteID 162013, Shropshire, England 1 I-M253
SiteID 163178, Shropshire, England 1 R-M269
SiteID 163179, Shropshire, England 1 R-M269
SiteID 163180, Shropshire, England 1 R-M269
SiteID 163616, Shropshire, England 1 I-M253
SiteID 163791, Shropshire, England 1 R-M269
SiteID 164609, Shropshire, England 1 R-L277
SiteID 164656, Shropshire, England 1 R-M269
SiteID 164723, Shropshire, England 1 R-M269
SiteID 165542, Shropshire, England 1 R-M269
SiteID 165752, Shropshire, England 1 R-M269
SiteID 165929, Shropshire, England 1 R-M269
SiteID 170470, Shropshire, England 1 G-M201
SiteID 171048, Shropshire, England 1 R-BY264
SiteID 171698, Shropshire, England 1 R-M269
SiteID 172121, Shropshire, England 1 R-M269
SiteID 173439, Shropshire, England 1 R-FT178804
SiteID 174560, Shropshire, England 1 R-FTB44915
SiteID 174634, Shropshire, England 1 R-FGC3883
SiteID 176804, Shropshire, England 1 I-M253
SiteID 177018, Shropshire, England 1 R-FT374712
SiteID 178878, Shropshire, England 1 R-FGC30918
SiteID 178968, Shropshire, England 3 I-FTB73594, I-M223
SiteID 179264, Shropshire, England 1 R-M269
SiteID 180517, Shropshire, England 1 R-M269
SiteID 180832, Shropshire, England 1 I-FT175560
SiteID 180872, Shropshire, England 1 I-FTA58694
SiteID 181697, Shropshire, England 1 R-M269
SiteID 181828, Shropshire, England 1 R-FTB44915
SiteID 182574, Shropshire, England 1 R-A10298
SiteID 182778, Shropshire, England 1 R-U198
SiteID 182865, Shropshire, England 1 R-M269
SiteID 183151, Shropshire, England 1 R-P25
SiteID 183175, Shropshire, England 1 R-BY112471
SiteID 183750, Shropshire, England 1 R-M269
SiteID 183760, Shropshire, England 1 R-Y90945
SiteID 184216, Shropshire, England 1 R-Y16895
SiteID 184388, Shropshire, England 1 R-FT23024
SiteID 184472, Shropshire, England 1 R-M269
SiteID 184889, Shropshire, England 1 R-M269
SiteID 185633, Shropshire, England 1 I-A6756
SiteID 185792, Shropshire, England 1 G-M201
SiteID 187701, Shropshire, England 1 R-M269
SiteID 189310, Shropshire, England 1 I-FTC6243
SiteID 189914, Shropshire, England 1 R-M269
SiteID 192508, Shropshire, England 1 R-FTD22854
SiteID 193370, Shropshire, England 1 R-Z2534
SiteID 195243, Shropshire, England 1 E-L795
SiteID 200647, Shropshire, England 1 R-M269
SiteID 201100, Shropshire, England 1 R-M269
SiteID 201634, Shropshire, England 1 R-BY61401
SiteID 93286, Cheswardine, Cheswardine, Shropshire, England 1 Lowe
SiteID 93361, Clun, Clun, Shropshire, England 1 Francis
SiteID 93789, Condover, Condover, Shropshire, England 1 Bowen
SiteID 93670, Madeley, Madeley, Shropshire, England 1 Ray
SiteID 93786, Moreton Corbet, Moreton Corbet and Lee Brockhurst, Shropshire, England 1 Windsor
SiteID 93261, Wellington, Wellington, Shropshire, England 2 Fletcher, Poole
SiteID 93105, Whittington, Whittington, Shropshire, England 1 Reynolds





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy