Geographical Site List

Country or Region: England

State, Teritory, or Province: Oxfordshire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 105674, Oxfordshire, England 1 R-M269
SiteID 105974, Oxfordshire, England 1 R-BY20454
SiteID 106007, Oxfordshire, England 2 I-M170, R-M269
SiteID 106088, Oxfordshire, England 1 R-M269
SiteID 106153, Oxfordshire, England 25 E-M35, R-YP564
SiteID 108743, Oxfordshire, England 3 R-FGC36703, R-Z18
SiteID 108802, Oxfordshire, England 1 R-Y81744
SiteID 108961, Oxfordshire, England 1 I-M253
SiteID 108983, Oxfordshire, England 7 G-FTA67058, R-M269
SiteID 109695, Oxfordshire, England 1 I-M253
SiteID 109696, Oxfordshire, England 1 R-M269
SiteID 109697, Oxfordshire, England 7 I-M223, R-M269
SiteID 109698, Oxfordshire, England 1 I-M223
SiteID 109699, Oxfordshire, England 1 R-M269
SiteID 109700, Oxfordshire, England 5 R-BY35984, R-M269
SiteID 109701, Oxfordshire, England 1 I-L1290
SiteID 109702, Oxfordshire, England 1 R-FGC36918
SiteID 109703, Oxfordshire, England 1 R-M269
SiteID 109704, Oxfordshire, England 1 R-M269
SiteID 109705, Oxfordshire, England 1 R-P312
SiteID 109707, Oxfordshire, England 1 R-Z16267
SiteID 109708, Oxfordshire, England 1 R-M269
SiteID 109709, Oxfordshire, England 1 E-M78
SiteID 109710, Oxfordshire, England 1 R-M269
SiteID 109791, Oxfordshire, England 1 R-SRY2627
SiteID 110168, Oxfordshire, England 1 I-M253
SiteID 110622, Oxfordshire, England 1 R-P312
SiteID 115457, Oxfordshire, England 1 R-A1108
SiteID 116247, Oxfordshire, England 2 R-A432, R-S4281
SiteID 120371, Oxfordshire, England 1 J-FGC35503
SiteID 121843, Oxfordshire, England 1 R-M269
SiteID 121896, Oxfordshire, England 2 G-M201, R-M269
SiteID 126570, Oxfordshire, England 2 I-M253
SiteID 127488, Oxfordshire, England 1 R-M198
SiteID 127499, Oxfordshire, England 1 R-L894
SiteID 127555, Oxfordshire, England 1 R-M269
SiteID 127569, Oxfordshire, England 5 R-BY35142, R-M269
SiteID 127663, Oxfordshire, England 1 R-M269
SiteID 127666, Oxfordshire, England 1 I-M253
SiteID 127667, Oxfordshire, England 1 R-M269
SiteID 127668, Oxfordshire, England 1 I-Y146149
SiteID 127669, Oxfordshire, England 3 R-BY96452, R-M269
SiteID 127671, Oxfordshire, England 1 E-M35
SiteID 127672, Oxfordshire, England 1 G-M201
SiteID 127674, Oxfordshire, England 1 I-M253
SiteID 127676, Oxfordshire, England 2 I-M253, I-Z138
SiteID 127681, Oxfordshire, England 10 I-M223, R-M269
SiteID 127684, Oxfordshire, England 1 I-M223
SiteID 127685, Oxfordshire, England 1 J-PF7421
SiteID 127687, Oxfordshire, England 1 J-M172
SiteID 127688, Oxfordshire, England 1 J-M172
SiteID 127691, Oxfordshire, England 1 R-M269
SiteID 127692, Oxfordshire, England 1 R-S10054
SiteID 127694, Oxfordshire, England 2 R-M269, R-P312
SiteID 127695, Oxfordshire, England 1 R-DF5
SiteID 127697, Oxfordshire, England 1 R-M269
SiteID 127699, Oxfordshire, England 1 R-M269
SiteID 127701, Oxfordshire, England 1 R-M269
SiteID 127702, Oxfordshire, England 1 R-M269
SiteID 127703, Oxfordshire, England 2 I-P109, R-M269
SiteID 127705, Oxfordshire, England 2 I-M253, R-M269
SiteID 127706, Oxfordshire, England 1 R-M269
SiteID 127707, Oxfordshire, England 1 R-M269
SiteID 127709, Oxfordshire, England 1 R-ZZ19_1
SiteID 127711, Oxfordshire, England 1 R-BY69654
SiteID 127712, Oxfordshire, England 1 R-M269
SiteID 134520, Oxfordshire, England 2 R-L47, R-M269
SiteID 134545, Oxfordshire, England 5 E-M35, R-M269
SiteID 134645, Oxfordshire, England 1 R-U106
SiteID 135350, Oxfordshire, England 2 R-M269
SiteID 135562, Oxfordshire, England 2 R-M269
SiteID 135569, Oxfordshire, England 4 R-L21, R-U106
SiteID 135680, Oxfordshire, England 2 R-M269
SiteID 142901, Oxfordshire, England 2 G-Z1900, G-Z3035
SiteID 143032, Oxfordshire, England 2 G-P15, I-M253
SiteID 143451, Oxfordshire, England 1 G-M201
SiteID 143460, Oxfordshire, England 1 G-M201
SiteID 144514, Oxfordshire, England 1 I-P215
SiteID 154529, Oxfordshire, England 1 R-M269
SiteID 154616, Oxfordshire, England 1 R-Z156
SiteID 155203, Oxfordshire, England 1 R-M269
SiteID 155867, Oxfordshire, England 1 R-M269
SiteID 156206, Oxfordshire, England 1 I-M253
SiteID 156899, Oxfordshire, England 1 R-M269
SiteID 157883, Oxfordshire, England 1 I-M253
SiteID 157900, Oxfordshire, England 1 R-M269
SiteID 157903, Oxfordshire, England 1 R-M269
SiteID 157906, Oxfordshire, England 1 I-M253
SiteID 157910, Oxfordshire, England 1 I-M253
SiteID 158005, Oxfordshire, England 2 I-M253
SiteID 158526, Oxfordshire, England 1 R-M269
SiteID 158714, Oxfordshire, England 1 R-M269
SiteID 159062, Oxfordshire, England 1 I-M253
SiteID 159114, Oxfordshire, England 1 R-BY57125
SiteID 159447, Oxfordshire, England 1 R-L48
SiteID 159779, Oxfordshire, England 1 R-M269
SiteID 159787, Oxfordshire, England 1 R-M269
SiteID 160070, Oxfordshire, England 2 R-M269
SiteID 160595, Oxfordshire, England 1 J-M267
SiteID 162243, Oxfordshire, England 1 R-M269
SiteID 162558, Oxfordshire, England 1 G-M201
SiteID 162900, Oxfordshire, England 1 R-M512
SiteID 163181, Oxfordshire, England 2 I-M253
SiteID 163345, Oxfordshire, England 2 I-M253, R-M269
SiteID 163531, Oxfordshire, England 1 I-M253
SiteID 164895, Oxfordshire, England 1 I-M253
SiteID 165206, Oxfordshire, England 2 R-M269, R-Z16500
SiteID 165529, Oxfordshire, England 1 E-M35
SiteID 168219, 940 ad Viking, Oxfordshire, England 22 BT-M42, R-Z18
SiteID 169515, 2182 bc Bell Beaker, Oxfordshire, England 2 R-DF13
SiteID 169970, Oxfordshire, England 1 R-M269
SiteID 171080, Oxfordshire, England 1 R-M269
SiteID 171286, Oxfordshire, England 1 R-M269
SiteID 171742, Oxfordshire, England 1 I-M253
SiteID 171777, Oxfordshire, England 1 I-P37
SiteID 172014, Oxfordshire, England 1 I-M253
SiteID 172015, Oxfordshire, England 1 I-P37
SiteID 172017, Oxfordshire, England 1 R-DF110
SiteID 172745, Oxfordshire, England 1 R-FTG57288
SiteID 173516, Oxfordshire, England 1 R-M269
SiteID 173975, Oxfordshire, England 1 R-M269
SiteID 174343, Oxfordshire, England 1 R-M269
SiteID 176093, Oxfordshire, England 5 I-A13874, R-M269
SiteID 176367, Oxfordshire, England 2 R-M198, R-M269
SiteID 177055, Oxfordshire, England 1 R-M269
SiteID 178013, Oxfordshire, England 1 I-M170
SiteID 178014, Oxfordshire, England 1 I-M253
SiteID 178015, Oxfordshire, England 1 R-M269
SiteID 179394, Oxfordshire, England 2 R-Y81744
SiteID 179572, Oxfordshire, England 1 R-FTB49052
SiteID 179804, Oxfordshire, England 2 R-S4281, R-Y84137
SiteID 180388, Oxfordshire, England 1 R-M269
SiteID 181509, Oxfordshire, England 1 R-S4941
SiteID 181750, Oxfordshire, England 1 R-M269
SiteID 181817, Oxfordshire, England 1 I-P37
SiteID 182402, Oxfordshire, England 1 I-M253
SiteID 183710, Oxfordshire, England 1 R-BY363
SiteID 183712, Oxfordshire, England 1 R-M269
SiteID 183715, Oxfordshire, England 1 R-BY13790
SiteID 183716, Oxfordshire, England 1 R-M269
SiteID 183979, Oxfordshire, England 2 R-L20, R-M269
SiteID 185039, Oxfordshire, England 2 R-FTC69710, R-M269
SiteID 187128, Oxfordshire, England 1 I-M223
SiteID 187129, Oxfordshire, England 1 R-FT138886
SiteID 190510, Oxfordshire, England 1 R-DF98
SiteID 190694, Oxfordshire, England 1 R-M269
SiteID 192498, Oxfordshire, England 1 I-M253
SiteID 192501, Oxfordshire, England 1 I-Z60
SiteID 192502, Oxfordshire, England 1 R-PF4363
SiteID 192504, Oxfordshire, England 1 R-M269
SiteID 193226, Oxfordshire, England 1 I-S7642
SiteID 193507, Oxfordshire, England 1 R-M269
SiteID 194288, Oxfordshire, England 1 G-S2808
SiteID 195930, Oxfordshire, England 1 R-Z6
SiteID 197513, Oxfordshire, England 1 I-M253
SiteID 201046, Oxfordshire, England 1 I-P222
SiteID 201721, Oxfordshire, England 1 E-M35
SiteID 93221, Adderbury, Adderbury, Oxfordshire, England 1 Gardner
SiteID 127680, Ambrosden, Oxfordshire, England 1 I-P37
SiteID 93315, Bloxham, Bloxham, Oxfordshire, England 1 Barrett
SiteID 93050, Britwell Salome, Britwell Salome, Oxfordshire, England 1 Carter
SiteID 93009, Burford, Burford, Oxfordshire, England 1 Harris
SiteID 93485, Charlbury, Charlbury, Oxfordshire, England 1 Cross
SiteID 93001, Chipping Norton, Chipping Norton, Oxfordshire, England 1 Green
SiteID 93783, Churchill, Churchill, Oxfordshire, England 1 Edwards
SiteID 93239, Combe, Combe, Oxfordshire, England 1 Watts
SiteID 93680, Cumnor, Cumnor, Oxfordshire, England 1 Franklin
SiteID 127689, Enstone, Oxfordshire, England 1 R-CTS1211
SiteID 93719, Eynsham, Eynsham, Oxfordshire, England 1 Bowerman
SiteID 93163, Fritwell, Fritwell, Oxfordshire, England 1 Butler
SiteID 93056, Church Hanborough, Hanborough, Oxfordshire, England 1 Adams
SiteID 93679, Kingham, Kingham, Oxfordshire, England 1 Wheeler
SiteID 146044, Lyneham, Oxfordshire, England 1 I-Y99988
SiteID 93268, Oxford, Oxford, Oxfordshire, England 1 Day
SiteID 93502, Steeple Barton, Steeple Barton, Oxfordshire, England 1 Haynes
SiteID 93090, Thame, Thame, Oxfordshire, England 2 Bond, Cox





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy