Geographical Site List

Country or Region: England

State, Teritory, or Province: Huntingdonshire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 109010, Huntingdonshire, England 1 I-M253
SiteID 109014, Huntingdonshire, England 1 R-M269
SiteID 109341, Huntingdonshire, England 1 I-M253
SiteID 109345, Huntingdonshire, England 1 R-M269
SiteID 109346, Huntingdonshire, England 1 I-A14892
SiteID 111562, Huntingdonshire, England 8 G-M201, R-Z6
SiteID 112454, Huntingdonshire, England 1 R-BY33975
SiteID 116077, Huntingdonshire, England 1 G-Z41649
SiteID 116090, Huntingdonshire, England 1 I-M253
SiteID 117235, Huntingdonshire, England 1 R-A902
SiteID 127478, Huntingdonshire, England 1 R-M269
SiteID 127982, Huntingdonshire, England 1 R-M269
SiteID 145169, Huntingdonshire, England 1 J-M172
SiteID 145689, Huntingdonshire, England 1 I-M170
SiteID 148947, Huntingdonshire, England 4 R-FT62874, R-FT65986
SiteID 149114, Huntingdonshire, England 1 R-U106
SiteID 149366, Huntingdonshire, England 1 R-M269
SiteID 150635, Huntingdonshire, England 1 I-DF29
SiteID 151292, Huntingdonshire, England 6 I-A18074, R-L2
SiteID 151903, Huntingdonshire, England 3 R-FGC13315, R-U106
SiteID 154815, Huntingdonshire, England 1 R-M269
SiteID 154897, Huntingdonshire, England 1 R-FGC54698
SiteID 155505, Huntingdonshire, England 1 I-FGC54631
SiteID 156970, Huntingdonshire, England 1 R-M173
SiteID 157831, Huntingdonshire, England 1 I-M253
SiteID 158712, Huntingdonshire, England 1 R-M269
SiteID 161051, Huntingdonshire, England 1 R-M269
SiteID 162073, Huntingdonshire, England 1 R-Z326
SiteID 164572, Huntingdonshire, England 1 I-M170
SiteID 166118, Huntingdonshire, England 2 R-M269
SiteID 166402, Huntingdonshire, England 1 I-M223
SiteID 172159, Huntingdonshire, England 2 E-BY84271, R-M269
SiteID 173150, Huntingdonshire, England 4 I-M223, R-L151
SiteID 178795, Huntingdonshire, England 1 R-BY101455
SiteID 185130, Huntingdonshire, England 1 R-M269
SiteID 186039, Huntingdonshire, England 1 H-FT198472
SiteID 189174, Huntingdonshire, England 1 R-Z18
SiteID 194413, Huntingdonshire, England 1 I-L801
SiteID 195435, Huntingdonshire, England 1 T-M70
SiteID 200124, Huntingdonshire, England 1 I-Y293299
SiteID 201023, Huntingdonshire, England 1 I-M223
SiteID 93534, Ramsey, Ramsey, Huntingdon and St Ives, Huntingdonshire, England 1 Newton
SiteID 93317, Spaldwick, Spaldwick, Huntingdonshire, England 1 Burton





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy