Geographical Site List

Country or Region: England

State, Teritory, or Province: Gloucestershire

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 135522, Gloucestershire, England 1 R-M269
SiteID 135560, Gloucestershire, England 1 R-M269
SiteID 135689, Gloucestershire, England 1 R-M269
SiteID 135781, Gloucestershire, England 4 R-FT111333, R-M269
SiteID 139738, Gloucestershire, England 2 E-M35, E-P2
SiteID 142746, Gloucestershire, England 1 H-Y21630
SiteID 143012, Gloucestershire, England 2 G-BY87464, R-M269
SiteID 143021, Gloucestershire, England 2 G-M201, G-S2808
SiteID 143029, Gloucestershire, England 1 G-M201
SiteID 144021, Gloucestershire, England 1 R-FT167913
SiteID 144286, Gloucestershire, England 1 I-M253
SiteID 144308, Gloucestershire, England 1 I-M253
SiteID 144436, Gloucestershire, England 1 I-M253
SiteID 144794, Gloucestershire, England 3 I-BY105584, R-M269
SiteID 145273, Gloucestershire, England 1 J-Z628
SiteID 145748, Gloucestershire, England 1 I-M223
SiteID 145750, Gloucestershire, England 1 I-L812
SiteID 145930, Gloucestershire, England 1 I-M223
SiteID 146122, Gloucestershire, England 1 I-BY15564
SiteID 148435, Gloucestershire, England 1 R-M269
SiteID 148808, Gloucestershire, England 2 R-DF63, R-M269
SiteID 148830, Gloucestershire, England 1 R-BY93784
SiteID 149682, Gloucestershire, England 1 R-DF13
SiteID 149696, Gloucestershire, England 1 R-U152
SiteID 152091, Gloucestershire, England 4 Q-Y2660, Q-Y4801
SiteID 152142, Gloucestershire, England 3 G-M201, I-M253
SiteID 152221, Gloucestershire, England 2 R-BY207305
SiteID 154189, Gloucestershire, England 1 R-M269
SiteID 154608, Gloucestershire, England 1 R-M269
SiteID 154610, Gloucestershire, England 1 R-M269
SiteID 154629, Gloucestershire, England 1 R-M269
SiteID 154696, Gloucestershire, England 2 I-M223, I-P222
SiteID 154722, Gloucestershire, England 1 R-M269
SiteID 154726, Gloucestershire, England 1 R-M269
SiteID 154834, Gloucestershire, England 1 E-M35
SiteID 154996, Gloucestershire, England 1 R-M269
SiteID 155315, Gloucestershire, England 1 R-M269
SiteID 155607, Gloucestershire, England 3 J-M172, R-M512
SiteID 155643, Gloucestershire, England 2 I-M253, R-M269
SiteID 155647, Gloucestershire, England 2 E-M35, R-Z30
SiteID 155664, Gloucestershire, England 1 R-M269
SiteID 156209, Gloucestershire, England 1 R-M269
SiteID 156224, Gloucestershire, England 1 R-M269
SiteID 156410, Gloucestershire, England 1 I-M253
SiteID 156463, Gloucestershire, England 1 R-M269
SiteID 156750, Gloucestershire, England 1 R-L2
SiteID 156924, Gloucestershire, England 1 R-M269
SiteID 157015, Gloucestershire, England 3 I-FT97966, R-M269
SiteID 157341, Gloucestershire, England 1 I-M253
SiteID 157730, Gloucestershire, England 1 R-M269
SiteID 158436, Gloucestershire, England 1 R-M269
SiteID 158513, Gloucestershire, England 2 I-M253, R-FTA72254
SiteID 158619, Gloucestershire, England 1 I-M223
SiteID 159089, Gloucestershire, England 2 R-M269
SiteID 159096, Gloucestershire, England 1 R-M269
SiteID 159210, Gloucestershire, England 1 R-BY95235
SiteID 159238, Gloucestershire, England 1 R-M269
SiteID 159409, Gloucestershire, England 1 I-M253
SiteID 159429, Gloucestershire, England 1 I-M223
SiteID 159521, Gloucestershire, England 1 R-M269
SiteID 159935, Gloucestershire, England 1 R-M512
SiteID 159992, Gloucestershire, England 1 R-M269
SiteID 160289, Gloucestershire, England 2 I-M253, R-L1065
SiteID 160461, Gloucestershire, England 1 R-M269
SiteID 160656, Gloucestershire, England 1 R-M269
SiteID 160824, Gloucestershire, England 1 R-M269
SiteID 161052, Gloucestershire, England 1 R-M269
SiteID 161264, Gloucestershire, England 1 R-M269
SiteID 161344, Gloucestershire, England 2 I-M223, I-Y10626
SiteID 161723, Gloucestershire, England 1 R-M269
SiteID 162332, Gloucestershire, England 1 R-M269
SiteID 162536, Gloucestershire, England 1 R-YP4295
SiteID 162714, Gloucestershire, England 1 R-M269
SiteID 162825, Gloucestershire, England 1 R-M269
SiteID 162971, Gloucestershire, England 1 R-M269
SiteID 163107, Gloucestershire, England 1 R-M269
SiteID 163182, Gloucestershire, England 1 I-M170
SiteID 163277, Gloucestershire, England 1 R-M269
SiteID 163307, Gloucestershire, England 2 R-M269, R-U106
SiteID 163323, Gloucestershire, England 1 R-M269
SiteID 163393, Gloucestershire, England 1 R-M269
SiteID 163561, Gloucestershire, England 1 I-M223
SiteID 163608, Gloucestershire, England 1 R-U152
SiteID 164081, Gloucestershire, England 1 I-BY197087
SiteID 164264, Gloucestershire, England 1 I-M253
SiteID 164383, Gloucestershire, England 1 R-M269
SiteID 164500, Gloucestershire, England 1 R-M269
SiteID 164580, Gloucestershire, England 1 R-M269
SiteID 164641, Gloucestershire, England 1 I-M253
SiteID 164660, Gloucestershire, England 3 R-M269
SiteID 165318, Gloucestershire, England 1 R-M269
SiteID 165541, Gloucestershire, England 1 E-Z31503
SiteID 165551, Gloucestershire, England 1 I-M223
SiteID 165739, Gloucestershire, England 1 I-M253
SiteID 165919, Gloucestershire, England 1 R-M269
SiteID 165953, Gloucestershire, England 1 R-A88
SiteID 168767, 3831 bc Britain EN, Gloucestershire, England 1 I-L1193
SiteID 169974, Gloucestershire, England 1 R-Y10791
SiteID 170990, Gloucestershire, England 1 R-M269
SiteID 171411, Gloucestershire, England 1 E-M35
SiteID 171648, Gloucestershire, England 2 I-P37
SiteID 173109, Gloucestershire, England 1 R-M269
SiteID 173300, Gloucestershire, England 2 R-M269, R-Y39767
SiteID 173634, Gloucestershire, England 1 R-M269
SiteID 174113, Gloucestershire, England 2 R-FT233876, R-M269
SiteID 175032, Gloucestershire, England 2 E-V13
SiteID 175188, Gloucestershire, England 2 R-BY137968, R-M269
SiteID 175940, Gloucestershire, England 2 R-BY73623, R-M269
SiteID 176561, Gloucestershire, England 3 R-FGC5301, R-M269
SiteID 176791, Gloucestershire, England 1 R-M198
SiteID 176941, Gloucestershire, England 1 R-M269
SiteID 177109, Gloucestershire, England 1 R-BY160942
SiteID 177950, Gloucestershire, England 1 R-M269
SiteID 178787, Gloucestershire, England 1 R-M269
SiteID 178872, Gloucestershire, England 1 R-FT257429
SiteID 178906, Gloucestershire, England 1 R-M269
SiteID 179553, Gloucestershire, England 1 I-M253
SiteID 180327, Gloucestershire, England 2 I-S1990, R-M269
SiteID 180726, Gloucestershire, England 1 E-FT419022
SiteID 180795, Gloucestershire, England 1 R-FT213211
SiteID 180878, Gloucestershire, England 1 I-FTA56202
SiteID 180879, Gloucestershire, England 1 I-FTA56202
SiteID 182041, Gloucestershire, England 1 R-BY68434
SiteID 182566, Gloucestershire, England 2 R-FTD91147, R-FTE32270
SiteID 182567, Gloucestershire, England 1 R-FTB9325
SiteID 182671, Gloucestershire, England 2 I-L801, I-M223
SiteID 183060, Gloucestershire, England 1 I-BY171138
SiteID 183169, Gloucestershire, England 1 I-BY3394
SiteID 183235, Gloucestershire, England 1 R-FT81743
SiteID 184384, Gloucestershire, England 1 R-ZZ12_1
SiteID 184602, Gloucestershire, England 2 Q-BY86445, R-FTB6239
SiteID 184914, Gloucestershire, England 1 R-M269
SiteID 184989, Gloucestershire, England 1 R-FTB19907
SiteID 185072, Gloucestershire, England 1 R-M269
SiteID 185176, Gloucestershire, England 1 I-M253
SiteID 185339, Gloucestershire, England 1 R-M269
SiteID 185363, Gloucestershire, England 1 I-Z59
SiteID 185581, Gloucestershire, England 1 R-ZZ12_1
SiteID 186400, Gloucestershire, England 2 R-A2150, R-FGC396
SiteID 188012, Gloucestershire, England 1 H-FT199009
SiteID 188045, Gloucestershire, England 2 I-M253
SiteID 188106, Gloucestershire, England 1 I-Y4197
SiteID 188760, Gloucestershire, England 1 R-FGC30958
SiteID 188840, Gloucestershire, England 2 R-M269
SiteID 189175, Gloucestershire, England 2 I-CTS1858, I-M223
SiteID 189400, Gloucestershire, England 1 R-M269
SiteID 189642, Gloucestershire, England 1 J-M172
SiteID 104597, Gloucestershire, England 21 G-M201, R-M269
SiteID 105769, Gloucestershire, England 4 I-M253, R-M269
SiteID 105814, Gloucestershire, England 4 I-CTS6433, R-M269
SiteID 105828, Gloucestershire, England 18 G-M201, R-Z49
SiteID 105875, Gloucestershire, England 8 I-FT8431, R-M269
SiteID 105956, Gloucestershire, England 1 R-BY157975
SiteID 106024, Gloucestershire, England 23 G-M201, R-P310
SiteID 106039, Gloucestershire, England 2 R-M269
SiteID 106183, Gloucestershire, England 3 I-A11584, R-M512
SiteID 106912, Gloucestershire, England 1 R-M269
SiteID 107174, Gloucestershire, England 1 R-P312
SiteID 107210, Gloucestershire, England 1 R-M269
SiteID 107555, Gloucestershire, England 1 R-Z29559
SiteID 108110, Gloucestershire, England 23 G-BY111962, R-ZZ19_1
SiteID 108814, Gloucestershire, England 9 I-M253, R-M269
SiteID 108899, Gloucestershire, England 2 R-M269
SiteID 109282, Gloucestershire, England 1 R-BY34960
SiteID 109283, Gloucestershire, England 1 R-FT90767
SiteID 109284, Gloucestershire, England 4 I-FT258056, R-P25
SiteID 109285, Gloucestershire, England 1 R-M269
SiteID 109287, Gloucestershire, England 1 H-PH124
SiteID 109288, Gloucestershire, England 3 I-M253, R-BY62990
SiteID 109289, Gloucestershire, England 2 R-M269, R-U106
SiteID 109290, Gloucestershire, England 1 R-M269
SiteID 109293, Gloucestershire, England 1 R-Z156
SiteID 109294, Gloucestershire, England 1 R-M269
SiteID 109295, Gloucestershire, England 1 R-M269
SiteID 109298, Gloucestershire, England 1 R-FGC2584
SiteID 109302, Gloucestershire, England 1 R-M269
SiteID 109303, Gloucestershire, England 1 R-M269
SiteID 109324, Gloucestershire, England 1 R-M269
SiteID 109333, Gloucestershire, England 1 R-M269
SiteID 110136, Gloucestershire, England 1 I-A6543
SiteID 110509, Gloucestershire, England 1 R-M269
SiteID 110988, Gloucestershire, England 1 R-CTS1643
SiteID 113333, Gloucestershire, England 1 I-M253
SiteID 113441, Gloucestershire, England 1 R-BY160942
SiteID 113482, Gloucestershire, England 1 R-M269
SiteID 113533, Gloucestershire, England 1 R-DF13
SiteID 113631, Gloucestershire, England 1 R-Y34129
SiteID 114265, Gloucestershire, England 1 I-M253
SiteID 114693, Gloucestershire, England 1 R-U106
SiteID 116048, Gloucestershire, England 2 R-FT81743, R-M269
SiteID 116062, Gloucestershire, England 1 R-Z9
SiteID 116241, Gloucestershire, England 1 R-M269
SiteID 117824, Gloucestershire, England 1 I-M253
SiteID 120921, Gloucestershire, England 1 R-M269
SiteID 121261, Gloucestershire, England 3 R-M269
SiteID 121354, Gloucestershire, England 2 R-L21, R-M269
SiteID 126350, Gloucestershire, England 4 R-L151, R-M269
SiteID 126352, Gloucestershire, England 7 E-M35, R-M269
SiteID 126503, Gloucestershire, England 3 I-M253, R-M269
SiteID 126541, Gloucestershire, England 1 I-M223
SiteID 127475, Gloucestershire, England 2 R-BY11506
SiteID 127489, Gloucestershire, England 1 R-M269
SiteID 189749, Gloucestershire, England 1 R-FTE2122
SiteID 189804, Gloucestershire, England 1 R-BY118730
SiteID 189805, Gloucestershire, England 1 R-BY118730
SiteID 190099, Gloucestershire, England 1 R-M269
SiteID 190251, Gloucestershire, England 1 I-M253
SiteID 190514, Gloucestershire, England 1 R-M269
SiteID 190900, Gloucestershire, England 1 R-M269
SiteID 191065, Gloucestershire, England 1 I-M253
SiteID 191290, Gloucestershire, England 1 R-S1190
SiteID 192522, Gloucestershire, England 1 R-BY31372
SiteID 194411, Gloucestershire, England 1 R-L151
SiteID 194452, Gloucestershire, England 1 R-A12890
SiteID 194482, Gloucestershire, England 1 I-Z138
SiteID 194564, Gloucestershire, England 1 I-M253
SiteID 194682, Gloucestershire, England 1 R-U198
SiteID 195395, Gloucestershire, England 1 R-M269
SiteID 195562, Gloucestershire, England 1 R-FTC92991
SiteID 196023, Gloucestershire, England 1 R-FTF85483
SiteID 196187, Gloucestershire, England 1 R-M269
SiteID 198292, Gloucestershire, England 1 I-FT162427
SiteID 200733, Gloucestershire, England 1 R-BY66362
SiteID 200859, Gloucestershire, England 1 R-FTF17996
SiteID 200959, Gloucestershire, England 1 R-FT14577
SiteID 201019, Gloucestershire, England 1 R-L151
SiteID 201073, Gloucestershire, England 1 I-FT19394
SiteID 201342, Gloucestershire, England 1 I-FTA7685
SiteID 201365, Gloucestershire, England 1 R-M269
SiteID 201625, Gloucestershire, England 1 I-M253
SiteID 201675, Gloucestershire, England 1 R-FTE27603
SiteID 201676, Gloucestershire, England 1 R-FTE27603
SiteID 201677, Gloucestershire, England 1 R-FTE65276
SiteID 201678, Gloucestershire, England 1 R-FTE21867
SiteID 201679, Gloucestershire, England 1 R-FTD91147
SiteID 201680, Gloucestershire, England 1 R-FTD91363
SiteID 127673, Gloucestershire, England 1 G-P15
SiteID 127713, Gloucestershire, England 1 R-M269
SiteID 127726, Gloucestershire, England 1 I-Z61
SiteID 127740, Gloucestershire, England 1 R-M269
SiteID 127751, Gloucestershire, England 1 R-M269
SiteID 127903, Gloucestershire, England 2 I-P37, R-FT190356
SiteID 127929, Gloucestershire, England 1 R-L21
SiteID 127972, Gloucestershire, England 1 R-M269
SiteID 132825, Gloucestershire, England 1 R-M269
SiteID 133904, Gloucestershire, England 4 I-M253, R-BY193796
SiteID 134585, Gloucestershire, England 1 R-BY70072
SiteID 135074, Gloucestershire, England 1 R-M269
SiteID 135181, Gloucestershire, England 2 R-M173, R-M269
SiteID 135365, Gloucestershire, England 1 R-M269
SiteID 135484, Almondsbury, Gloucestershire, England 1 R-M269
SiteID 93290, Avening, Avening, Gloucestershire, England 1 Hopkins
SiteID 93305, Berkeley, Berkeley , Gloucestershire, England 1 Jordan
SiteID 93184, Bibury, Bibury, Gloucestershire, England 1 Mills
SiteID 93088, Bristol, Bristol, Gloucestershire, England 3 Bennett, Rogers
SiteID 93062, Cheltenham, Cheltenham, Gloucestershire, England 2 Barnes, Cook
SiteID 93171, Hawkesbury, Hawkesbury, Gloucestershire, England 1 Pearce
SiteID 93478, Nibley, North Nibley, Gloucestershire, England 1 Long
SiteID 93079, Rendcomb, Rendcomb, Gloucestershire, England 1 Griffin
SiteID 93684, Thornbury, Thornbury, Gloucestershire, England 1 Howell
SiteID 127510, Upper Swell, Gloucestershire, England 1 R-M269
SiteID 93072, Westbury-on-Severn, Westbury-on-Severn, Gloucestershire, England 1 Davis
SiteID 93499, Westerleigh, Westerleigh, Gloucestershire, England 1 Bryant
SiteID 189645, England, Gloucestershire, England 1 I-Y4197





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy