Geographical Site List

Country or Region: Czechia

State, Teritory, or Province: Olomoucký

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 118320, Olomoucký, Czechia 1 I-M253
SiteID 129878, Olomoucký, Czechia 3 G-M201, R-FT32462
SiteID 130911, Olomoucký, Czechia 1 F-M89
SiteID 131001, Olomoucký, Czechia 1 I-M253
SiteID 131243, Olomoucký, Czechia 1 J-Z1297
SiteID 131404, Olomoucký, Czechia 1 R-M198
SiteID 133493, Olomoucký, Czechia 1 R-BY195676
SiteID 134787, Olomoucký, Czechia 1 R-BY11425
SiteID 135147, Olomoucký, Czechia 1 R-M269
SiteID 136153, Olomoucký, Czechia 1 E-M35
SiteID 136226, Olomoucký, Czechia 3 R-FTC17156, R-M512
SiteID 136266, Olomoucký, Czechia 1 R-M269
SiteID 139954, Olomoucký, Czechia 1 E-A1152
SiteID 143767, Olomoucký, Czechia 1 N-BY75130
SiteID 145741, Olomoucký, Czechia 1 I-FGC67829
SiteID 147753, Olomoucký, Czechia 1 R-Z4624
SiteID 148299, Olomoucký, Czechia 2 I-BY93583, R-BY60346
SiteID 148300, Olomoucký, Czechia 1 R-BY60346
SiteID 148301, Olomoucký, Czechia 1 R-BY60346
SiteID 152101, Olomoucký, Czechia 3 Q-M242, Q-Y2209
SiteID 156548, Olomoucký, Czechia 1 R-M512
SiteID 166237, Olomoucký, Czechia 1 R-BY67101
SiteID 171611, Olomoucký, Czechia 3 R-M512, R-Y17526
SiteID 172093, Olomoucký, Czechia 1 R-Y17741
SiteID 173741, Olomoucký, Czechia 2 R-BY11597
SiteID 174482, Olomoucký, Czechia 1 R-FT198450
SiteID 175672, Olomoucký, Czechia 1 G-M201
SiteID 175889, Olomoucký, Czechia 1 R-CTS10893
SiteID 176288, Olomoucký, Czechia 1 R-M198
SiteID 176338, Olomoucký, Czechia 1 R-BY593
SiteID 176754, Olomoucký, Czechia 1 E-M35
SiteID 180280, Olomoucký, Czechia 1 R-A7224
SiteID 180536, Olomoucký, Czechia 1 R-BY204715
SiteID 180596, Olomoucký, Czechia 1 R-M269
SiteID 181210, Olomoucký, Czechia 1 R-FTA64
SiteID 181347, Olomoucký, Czechia 1 R-FT129506
SiteID 182389, Olomoucký, Czechia 1 E-FT165923
SiteID 182624, Olomoucký, Czechia 1 J-FT116373
SiteID 184660, Olomoucký, Czechia 2 J-FT116373, J-FTE42061
SiteID 186122, Olomoucký, Czechia 1 I-M227
SiteID 187396, Olomoucký, Czechia 1 N-Y4706
SiteID 188234, Olomoucký, Czechia 1 N-Y4706
SiteID 189399, Olomoucký, Czechia 1 R-Y2905
SiteID 192895, Olomoucký, Czechia 1 R-U106
SiteID 197649, Olomoucký, Czechia 1 R-PF7563
SiteID 198137, Olomoucký, Czechia 1 E-CTS1975
SiteID 198187, Olomoucký, Czechia 1 E-FT353382
SiteID 198410, Olomoucký, Czechia 1 I-Y3118
SiteID 198593, Olomoucký, Czechia 1 I-CTS1977
SiteID 199423, Olomoucký, Czechia 1 R-FT242806
SiteID 199737, Olomoucký, Czechia 1 R-BY20151
SiteID 199745, Olomoucký, Czechia 1 R-BY194198
SiteID 170339, 450 ad CEU EMA, Mohelnice, Olomoucký, Czechia 2 E-L241, I-Z180





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy