Historical Geography information for Kraj Vysočina, Czechia


Data fields for Kraj Vysočina, Czechia
StateKraj Vysočina
CountryCzechia
SiteID121339
DateUpdated4/22/2025 11:47:46 AM
Y-DNA Markers linked to Kraj Vysočina, Czechia in the GeneticHomeland.com database
Record ID DataSet Y-DNA Marker Alternative Marker Names
1281519 Y-DNA Phylogenetic Branch I-A427 A427 Y4889
1281520 Y-DNA Phylogenetic Branch I-A427 A427 Y4889
1284146 Y-DNA Phylogenetic Branch R-M198 M198.1 M198 PF6238
1285105 Y-DNA Phylogenetic Branch I-Y3548 Y3548 B62
1285106 Y-DNA Phylogenetic Branch R-FTD96496 FTD96496
1285108 Y-DNA Phylogenetic Branch I-Z59 Z59 S246
1288114 Y-DNA Phylogenetic Branch I-BY74016 BY74016
1288116 Y-DNA Phylogenetic Branch I-S2077 S2077
1288117 Y-DNA Phylogenetic Branch R-YP371 YP371
1288122 Y-DNA Phylogenetic Branch R-FT40613 FT40613
1290241 Y-DNA Phylogenetic Branch I-BY74016 BY74016
1291959 Y-DNA Phylogenetic Branch I-FT151267 BY58247
1291964 Y-DNA Phylogenetic Branch R-BY136285 BY75723
1295165 Y-DNA Phylogenetic Branch I-FT88005 FT88005
1295167 Y-DNA Phylogenetic Branch R-FT191735 FT191735
1295168 Y-DNA Phylogenetic Branch R-FT417020 FT412949






Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy


Server processing time: 0.031 seconds

at Thursday, October 1, 2026 10:58:53 PM.

SessionID: 953679487

CCode: US

GeneticHomeland.com

Copyright © 2026 by Genetic Homeland LLC

Privacy Policy