Geographical Site List

Country or Region: Austria

State, Teritory, or Province: Burgenland

List of geographical places which have been geocoded in the historical genealogy and genetic genealogy records at GeneticHomeland.com

PlaceNbr RecordsExample Records
SiteID 106282, Burgenland, Austria 2 R-M269
SiteID 110816, Burgenland, Austria 1 E-L241
SiteID 113186, Burgenland, Austria 1 E-V22
SiteID 118685, Burgenland, Austria 1 G-Y24772
SiteID 118916, Burgenland, Austria 3 E-M35
SiteID 118997, Burgenland, Austria 2 I-P37, I-Y4460
SiteID 119003, Burgenland, Austria 2 I-Y4882, J-M172
SiteID 119007, Burgenland, Austria 3 I-Z16971, R-SRY2627
SiteID 119104, Burgenland, Austria 4 E-M35, R-Z280
SiteID 119189, Burgenland, Austria 1 R-Z2109
SiteID 119597, Burgenland, Austria 1 E-Z19851
SiteID 119603, Burgenland, Austria 3 E-M35, R-M269
SiteID 119629, Burgenland, Austria 3 I-P37, R-M512
SiteID 119676, Burgenland, Austria 3 R-M269, R-S4634
SiteID 119721, Burgenland, Austria 1 R-Y2902
SiteID 119722, Burgenland, Austria 1 R-Y1392
SiteID 119731, Burgenland, Austria 1 R-M269
SiteID 121358, Burgenland, Austria 2 E-BY188918, J-M172
SiteID 129491, Burgenland, Austria 1 R-Z159
SiteID 129542, Burgenland, Austria 2 R-M198, R-M269
SiteID 130030, Burgenland, Austria 1 E-Y6923
SiteID 130138, Burgenland, Austria 3 R-FT131801, R-M269
SiteID 130277, Burgenland, Austria 2 R-M269, R-Y143997
SiteID 130868, Burgenland, Austria 1 G-M201
SiteID 131366, Burgenland, Austria 1 R-M512
SiteID 131436, Burgenland, Austria 1 R-YP5253
SiteID 132319, Burgenland, Austria 1 R-Z301
SiteID 134528, Burgenland, Austria 1 R-BY36074
SiteID 138837, Burgenland, Austria 2 E-M35
SiteID 139000, Burgenland, Austria 3 R-M417, R-M512
SiteID 139890, Burgenland, Austria 1 E-M35
SiteID 139970, Burgenland, Austria 3 E-M123, I-M223
SiteID 142644, Burgenland, Austria 3 R-M198, R-M512
SiteID 143353, Burgenland, Austria 1 G-PF2822
SiteID 143380, Burgenland, Austria 1 G-M201
SiteID 143842, Burgenland, Austria 1 E-M35
SiteID 143843, Burgenland, Austria 1 E-M35
SiteID 143844, Burgenland, Austria 1 E-M35
SiteID 143845, Burgenland, Austria 2 G-M201, R-M269
SiteID 143846, Burgenland, Austria 1 I-M253
SiteID 143847, Burgenland, Austria 1 I-M253
SiteID 143848, Burgenland, Austria 1 I-M253
SiteID 143850, Burgenland, Austria 1 I-P37
SiteID 143851, Burgenland, Austria 2 I-P37, J-L26
SiteID 143853, Burgenland, Austria 2 I-P37, R-M512
SiteID 143854, Burgenland, Austria 1 I-P37
SiteID 143856, Burgenland, Austria 1 I-P37
SiteID 143858, Burgenland, Austria 1 I-P78
SiteID 143861, Burgenland, Austria 1 J-M172
SiteID 143864, Burgenland, Austria 1 J-Z628
SiteID 143865, Burgenland, Austria 4 J-M172, R-Z326
SiteID 143866, Burgenland, Austria 1 J-M172
SiteID 143869, Burgenland, Austria 1 R-M512
SiteID 143870, Burgenland, Austria 1 R-M512
SiteID 143871, Burgenland, Austria 1 R-M512
SiteID 143872, Burgenland, Austria 1 R-M198
SiteID 143874, Burgenland, Austria 1 R-M512
SiteID 143875, Burgenland, Austria 1 R-M512
SiteID 143876, Burgenland, Austria 1 R-M512
SiteID 143877, Burgenland, Austria 1 R-M512
SiteID 143878, Burgenland, Austria 1 R-M512
SiteID 143879, Burgenland, Austria 1 R-M512
SiteID 143880, Burgenland, Austria 1 R-M198
SiteID 143881, Burgenland, Austria 2 R-P312, R-Z280
SiteID 143882, Burgenland, Austria 1 R-Z283
SiteID 143884, Burgenland, Austria 2 R-M269
SiteID 143885, Burgenland, Austria 1 R-M269
SiteID 143886, Burgenland, Austria 1 R-M269
SiteID 143887, Burgenland, Austria 1 R-M269
SiteID 143888, Burgenland, Austria 1 R-M269
SiteID 143891, Burgenland, Austria 1 R-M269
SiteID 143892, Burgenland, Austria 1 R-P312
SiteID 143894, Burgenland, Austria 1 R-U152
SiteID 143895, Burgenland, Austria 1 R-L2
SiteID 143896, Burgenland, Austria 1 R-M269
SiteID 143897, Burgenland, Austria 1 R-M269
SiteID 143898, Burgenland, Austria 1 T-M70
SiteID 148431, Burgenland, Austria 1 R-M269
SiteID 154485, Burgenland, Austria 1 R-M512
SiteID 163287, Burgenland, Austria 1 R-M512
SiteID 166292, Burgenland, Austria 1 I-P37
SiteID 172787, Burgenland, Austria 1 R-M269
SiteID 182475, Burgenland, Austria 1 R-M198
SiteID 184007, Burgenland, Austria 1 I-P37
SiteID 186192, Burgenland, Austria 1 R-A7992
SiteID 187780, Burgenland, Austria 1 R-Z2109
SiteID 188033, Burgenland, Austria 1 I-Y93578
SiteID 188084, Burgenland, Austria 1 I-FTF21560
SiteID 191609, Burgenland, Austria 1 R-CTS3402
SiteID 191679, Burgenland, Austria 1 R-YP237
SiteID 192894, Burgenland, Austria 1 R-FGC13959
SiteID 193084, Burgenland, Austria 1 R-S1688
SiteID 193085, Burgenland, Austria 1 R-M269
SiteID 196354, Burgenland, Austria 1 R-CTS4065
SiteID 198048, Burgenland, Austria 1 R-CTS4065





Other Tools

Mapping - Genetic Homeland Finder

DNA Marker Index

Ancestral DNA Marker Pedigree

Consent Management for user data and privacy